Roll | Name | MKT 301 | MGT 301 | MGT 303 | FIN 301 | FIN 305 | GPA |
BA 20002 | Sharmin Sultana | 3.75 | 3.75 | 2.75 | 2.75 | 3.75 | 3.35 |
BA 20003 | Dipangkar Dash | 2.50 | 2.75 | 0.00 | 2.25 | 0.00 | 1.50 |
BA 20004 | Sarjina Begum | ||||||
BA 20006 | Sanwar Uddin Ahmed | 3.75 | 4.00 | 3.75 | 3.75 | 3.50 | 3.75 |
BA 20007 | Mohammad Bilal Miah | ||||||
BA 20009 | Munna Ahmed | 4.00 | 3.50 | 3.50 | 4.00 | 4.00 | 3.80 |
BA 20010 | Md. Akhlak Hussain Shakil | 2.75 | 2.75 | 2.25 | 2.50 | 2.50 | 2.55 |
BA 20013 | Shib Shankar Deb Sourav | 2.50 | 3.00 | 2.25 | 2.25 | 2.25 | 2.45 |
BA20014 | Ema Fardush | 2.25 | 2.00 | 2.00 | 2.75 | 0.00 | 1.80 |
BA 20015 | Mohammad Mojammal Haque | ||||||
BA 20018 | Mst. Dolly Begum | 2.25 | 3.00 | 3.00 | 2.50 | 2.75 | 2.70 |
BA 20019 | Joynal Ahmed Fahad | ||||||
BA 20020 | Md. Mustafizur Rahman | 3.00 | 3.00 | 2.25 | 2.00 | #N/A | #N/A |
BA 20023 | Selim Ahmed | ||||||
BA 20024 | Ishita Sarkar Peya | 3.50 | 3.25 | 3.00 | 3.25 | 4.00 | 3.40 |
BA 20025 | Tahmina Chowdhury | 2.00 | 2.50 | 0.00 | 0.00 | 2.75 | 1.45 |
BA 20026 | Shusmita Sharmin | 3.75 | 3.75 | 3.50 | 3.50 | 4.00 | 3.70 |
BA 20027 | Muhammed Abdul Aziz | ||||||
BA 20019 | Joynal Ahmed Fahad | ||||||
BA 20033 | Shanaz Akhter | 3.75 | 4.00 | 2.75 | 3.25 | 3.75 | 3.50 |
BA 20034 | Sultana Parvin Popi | #N/A | 3.25 | 0.00 | 2.75 | 3.00 | #N/A |
BA 20035 | Rehana Akhter Rahma | 3.25 | 3.00 | 2.50 | 2.00 | 3.00 | 2.75 |
BA 20036 | Subir Talukder | ||||||
BA 20040 | Md. Rafiqul Islam | ||||||
BA 20041 | Saidul Islam | 3.25 | 3.25 | 2.50 | 3.25 | 3.25 | 3.10 |
BA 20042 | Muhit Das | 3.75 | 3.25 | 2.75 | 3.50 | 3.00 | 3.25 |
BA 20043 | Shah Fahim Faysal Tufayal | 3.00 | 3.00 | 2.50 | 2.25 | 3.00 | 2.75 |
BA 20048 | Abdul Karim Jabal | 2.75 | 3.00 | 2.25 | 2.50 | 3.00 | 2.70 |
BA 20051 | Masuma Begum | 3.50 | 3.25 | 2.75 | 3.00 | 3.25 | 3.15 |
BA 20052 | A. N. M. Abu Zaker Khan | 3.00 | 3.25 | 2.75 | 2.50 | 2.75 | 2.85 |
BA 20055 | Md. Kobir Hussain | 2.75 | 3.00 | 2.75 | 3.25 | 3.25 | 3.00 |
BA 20059 | Md. Ahsan Habib Bhuiyan | 2.50 | 2.75 | 2.25 | 2.75 | 2.00 | 2.45 |
BA 20062 | Md. Kawcher Ahmed | ||||||
BA 20063 | Rejoice Pohtam | 2.75 | 3.25 | 0.00 | 2.25 | 3.00 | 2.25 |
BA 20064 | Arnob Dhar | 3.00 | 3.25 | 2.25 | 2.25 | 3.00 | 2.75 |
BA 20065 | Sujith Kumar Das | 3.25 | 3.25 | 2.00 | 3.00 | 3.25 | 2.95 |
BA 20067 | Baby Naznen | ||||||
BA 20068 | Himangshu Shekar Talukdar | ||||||
BA 20070 | Sourov Talukdar | ||||||
BA 20071 | Md. Amik | ||||||
BA 20073 | Nargish Sultana | 2.75 | 3.75 | 2.25 | 3.50 | 3.25 | 3.10 |
BA 20075 | Abdur Rahim | ||||||
BA 20076 | Fahad Ahmed Rabbe | 3.00 | 3.50 | 3.00 | 3.50 | 3.25 | 3.25 |
BA 20077 | Abu Taher Rabby | ||||||
BA 20079 | Rashedul Alam Shipan | ||||||
BA 20080 | Shahab Uddin | 3.75 | 3.50 | 2.75 | 3.00 | 3.50 | 3.30 |
BA 20081 | Sadmanur Rahman | ||||||
BA 20082 | Seema Paul | 4.00 | 4.00 | 4.00 | 4.00 | 3.75 | 3.95 |
BA 20083 | Md. Fakrul Islam | ||||||
BA 20084 | Redwanul Karim Fattah | 2.00 | 3.25 | 2.25 | 2.75 | 3.00 | 2.65 |
BA 20085 | Ruma chakraborthy | ||||||
BA 20086 | Rejwana Akter Rupa | ||||||
BA 20087 | Abul Hasnat | ||||||
BA 20089 | Arshad Ali | 2.50 | 3.00 | 0.00 | 0.00 | 2.00 | 1.50 |
BA 20090 | Sarowar Hossain | ||||||
BA 20091 | Tofayel Ahmed | ||||||
BA 20093 | Jahidul Haque | 0.00 | 2.25 | 0.00 | 2.00 | 2.00 | 1.25 |
BA 20094 | Tahmidul Haque Chowdhury | 0.00 | 2.50 | 0.00 | 2.25 | 2.00 | 1.35 |
BA 20095 | Mashnad Wahid Jalal | ||||||
BA 20100 | Rafay Abu Rajin | 3.75 | 3.75 | 2.50 | 2.50 | 3.50 | 3.20 |
BA 20101 | Redwan Ahmed | ||||||
BA 20102 | Taslima Begum | 2.00 | 2.50 | 2.00 | 2.00 | 2.50 | 2.20 |
BA 20103 | Shah Alom Bablu | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
BA 20105 | Sabbir Ahmed | ||||||
BA 20106 | Md. Nazrul Islam | ||||||
BA 20107 | Debashis Sarkar | ||||||
BA 20108 | Rashma Sharmin | ||||||
BA 20109 | Fatema Begum Shilpy | ||||||
BA 20111 | Munshad Hossain Chowdhury | ||||||
BA 20118 | Md. Amran Hossin | ||||||
BA 20120 | Nadia Ferdousi | 3.75 | 3.25 | 3.50 | 3.25 | 4.00 | 3.55 |
BA 20121 | Kulsuma Begum | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
BA 20124 | Rubi Begum | 3.00 | 3.50 | 2.50 | 3.25 | 3.75 | 3.20 |
BA 20125 | Juher Hasan | ||||||
BA 20128 | Md. Hakim Miah | ||||||
BA 20130 | Ali Hosen | ||||||
BA 20131 | Sultanur Rahman | ||||||
BA 20133 | Ashraf Hussain | 3.75 | 4.00 | 3.25 | 3.75 | 4.00 | 3.75 |
BA 20134 | Jahangir Alam Rasel | 3.25 | 3.25 | 2.75 | 3.25 | 3.50 | 3.20 |
BA 20135 | Anika Hasan | 4.00 | 3.50 | 3.25 | 3.50 | 3.75 | 3.60 |
BA 20136 | Dipanjoly Dam | 4.00 | 3.50 | 3.50 | 3.50 | 4.00 | 3.70 |
BA 20137 | Bipasha Paul Omi | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | 0.50 |
BA 20138 | Jerin Akter | ||||||
BA 20139 | Sultana Akter Sumi | 3.50 | 3.25 | 2.25 | 2.75 | 3.75 | 3.10 |
BA 20140 | Md. Abdullah Al Mamun | ||||||
BA 20141 | Ifthekhar Ahmed | ||||||
BA 20142 | Md. Atahar Ishtiaque | 2.50 | 0.00 | 0.00 | 0.00 | 3.00 | 1.10 |
BA 20143 | Mazharul Islam | 3.75 | 3.50 | 3.00 | 3.50 | 3.75 | 3.50 |
BA 20146 | Md. Jahidur Rahman Rumen | 3.50 | 3.25 | 3.25 | 3.50 | 3.50 | 3.40 |
BA 20147 | Gulam Rabbi Tanjil | ||||||
BA 20151 | Mamun Murshed Khaled | ||||||
BA 20153 | Amirul Islam | ||||||
BA 20154 | Farzana Yeasmin | 2.00 | 2.25 | 0.00 | 0.00 | 2.50 | 1.35 |
BA 20156 | Priyanka Das Roy | ||||||
BA 20157 | Md. Aminul Islam | ||||||
BA 20161 | Abdus Samad | ||||||
BA 20163 | Sonia Naznin Chandri | ||||||
BA 20166 | Partho Hore | ||||||
BA 20167 | Tuhin Akter (Sumi) | 4.00 | 4.00 | 3.25 | 2.75 | 4.00 | 3.60 |
BA 20168 | Rafikul Islam | 0.00 | 2.50 | 2.75 | 2.50 | 2.50 | 2.05 |
BA 20173 | Sultana Razia | ||||||
BA 20174 | Shibbir Ahmed | ||||||
BA 20175 | Abu Sayed Mohammad Forhad | 2.00 | 2.50 | 3.00 | 0.00 | 2.25 | 1.95 |
BA 20176 | Priya Dey | ||||||
BA 20177 | Bidyuth Kumar Das | 3.50 | 3.50 | 3.25 | 3.00 | 3.50 | 3.35 |
BA 20178 | Bidyut Deb Nath | ||||||
BA 20181 | Shahed Ahmed | 2.75 | 3.00 | 2.25 | 2.25 | 2.50 | 2.55 |
BA 20182 | Shamzid Alom | 3.25 | 3.50 | 3.00 | 2.50 | 3.25 | 3.10 |
BA 20186 | Shahed Ahmed | 3.50 | 3.25 | 3.50 | 2.50 | 3.25 | 3.20 |
BA 20187 | Swarupa Nanda Das | 2.00 | 2.75 | 2.00 | 2.25 | 2.50 | 2.30 |
BA 20191 | Farzana Akter Munni | 2.00 | 2.25 | 2.75 | 0.00 | 2.25 | 1.85 |
BA 20192 | Nipa Ghosh | 2.50 | 2.50 | 2.75 | 2.50 | 2.50 | 2.55 |
BA 20193 | Noruttom Das | 3.75 | 4.00 | 3.50 | 3.50 | 4.00 | 3.75 |
BA 20194 | Md. Maruful Haque | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.80 |
BA 20195 | Pizush Chandra Dhar | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
BA 20198 | Md. Masuk Miah | ||||||
BA 20204 | Md. Sadek Ahmed | 3.00 | 3.50 | 2.00 | 2.00 | 2.75 | 2.65 |
BA 20205 | Robiul Awal | ||||||
BA 20206 | Md. Mahin Reza | 2.25 | 0.00 | 2.00 | 2.00 | 2.00 | 1.65 |
BA 20208 | Tufayal Ahmed | 2.00 | 2.75 | 0.00 | 2.00 | 0.00 | 1.35 |
BA 20210 | Md. Rahim Uddin | ||||||
BA 20213 | Mst. Kulsuma Begum | ||||||
BA 20214 | Pancham Biswas | ||||||
BA 20215 | Shah Fazol Hussain | ||||||
BA 20216 | Mamun Ahmed | 4.00 | 3.00 | 4.00 | 4.00 | 2.00 | 3.40 |
BA 20218 | Masum Hussain | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.40 |
BA 20219 | Taslima Akter Chowdhury | 4.00 | 4.00 | 4.00 | 3.75 | 2.00 | 3.55 |
BA 20220 | Tania Begum | 2.75 | 2.25 | 2.25 | 2.50 | 0.00 | 1.95 |
BA 20221 | Abul Hasan | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | 0.45 |
BA 20223 | Md. Shahnawaz | ||||||
BA 20227 | Achia Begum | 3.50 | 3.50 | 3.25 | 3.00 | 0.00 | 2.65 |
BA 20232 | Sumon Chawdhury | 0.00 | 0.00 | 0.00 | 2.25 | 0.00 | 0.45 |
BA 20234 | Nazneen Islam |
শনিবার, ১২ অক্টোবর, ২০১৩
Result 3rd year 1st Semester, BBA, Spring 13 in according to the published result of exam controller
এতে সদস্যতা:
মন্তব্যগুলি পোস্ট করুন (Atom)
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন