Partial Publication of Result, BBA. 2nd year 2nd Semester, Spring 13 | ||||||||
Roll | Name | MIS 203 | MGT 205 | ECN 111 | ACN 213 | BLW 213 | CVV 200 | Remarks |
BA 21001 | Mochhamat Tachhnim Aktar | 3.50 | 2.75 | 4.00 | 3.50 | 3.25 | 3.00 | |
BA 21002 | Md. Ashik Uddin | 3.75 | 3.25 | 3.25 | 3.25 | 2.50 | 2.75 | |
BA 21003 | Syed Abu Juber Siddik | #N/A | #N/A | #N/A | #N/A | #N/A | 0.00 | |
BA 21004 | Abdul Kadir Iskan | w | ||||||
BA 21005 | Md. Al-Amin | #N/A | #N/A | #N/A | #N/A | #N/A | 0.00 | |
BA 21006 | Musammat Rumia Begum | 2.75 | #N/A | 3.75 | 3.00 | 0.00 | 3.25 | |
BA 21007 | Pushpa Yasmin Sima | #N/A | 2.75 | 3.75 | 3.50 | 3.00 | 3.25 | |
BA 21008 | Kayech Ahmad Alamin | 3.00 | 0.00 | 3.25 | 2.00 | 0.00 | 2.00 | |
BA 21009 | Torikul Islam | w | ||||||
BA 21010 | Abu Bakkar Miah | 2.75 | 3.00 | 3.25 | 2.75 | 2.50 | 2.50 | |
BA 21011 | Sabina Yasmin | 3.50 | 3.50 | 3.75 | 3.50 | 3.25 | 4.00 | |
BA 21012 | Abdullah Al Ansary | w | ||||||
BA 21013 | Must. Rehena Akther Laskar | w | ||||||
BA 21014 | Pritom Bhowmick | w | ||||||
BA 21015 | Mirza Sirajul Alam | 3.00 | #N/A | 3.50 | 2.50 | 2.50 | 2.75 | |
BA 21016 | Dibakor Deb | #N/A | #N/A | #N/A | #N/A | #N/A | 0.00 | |
BA21017 | Anamica Bhattacharjee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | |
BA 21018 | Nayan Roy | w | ||||||
BA 21019 | Anindo Das | w | ||||||
BA 21020 | Md. Fokhrul Islam | w | ||||||
BA 21024 | Tabassum Jahan Ruba | 3.25 | 2.00 | 3.00 | 3.00 | 2.25 | 2.25 | |
BA 21025 | Shah Farzana Rahman | #N/A | #N/A | #N/A | #N/A | #N/A | 0.00 | |
BA 21026 | Sumi Baidya | w | ||||||
BA 21027 | Md. Didarul Islam | w | ||||||
BA 21028 | Nahid Hasan | w | ||||||
BA 21029 | Md. Shamsul Hoque | w | ||||||
BA 21030 | Ashraful Haque | w | ||||||
BA 21031 | Md. Saifur Rahman Pablu | #N/A | #N/A | #N/A | #N/A | #N/A | 0.00 | w |
BA 21032 | Khandaker Golam Kibria | 3.00 | 0.00 | 2.75 | #N/A | 0.00 | 2.25 | w |
BA 21033 | Priyanka Talukader | 3.25 | 2.75 | 4.00 | 3.00 | 2.00 | 2.50 | |
BA 21034 | Shah Abdullah Al Kamal | w | ||||||
BA 21035 | Rasel Ahmed | 3.00 | 3.50 | 3.75 | 2.75 | 2.50 | 2.25 | |
BA 21036 | Biplob Roy Chowdhury | #N/A | #N/A | #N/A | #N/A | #N/A | 0.00 | |
BA 21037 | Md. Jashim Uddin | 3.50 | 3.00 | 3.75 | 3.25 | 2.50 | 2.50 | |
BA 21038 | Ahmed Kobir Rumon | w | ||||||
BA 21039 | Suman Chandra Das | #N/A | #N/A | #N/A | #N/A | #N/A | 0.00 | |
BA 21040 | Md. Mahbub Alam | 3.75 | #N/A | 3.75 | 4.00 | 3.25 | 3.75 | |
BA 21041 | Rimon Singha | w | ||||||
BA 21042 | Shah Fahima Sultana | 3.25 | 3.00 | 3.50 | 2.50 | 2.50 | 2.25 | |
BA 21043 | Lokman Miah | 3.00 | 3.00 | 3.25 | 3.00 | 2.50 | 2.25 | |
BA 21044 | Suhena Begum | 3.50 | 3.25 | 4.00 | 4.00 | 4.00 | 4.00 | |
BA 21045 | Md. Jahanggir Husan | w | ||||||
BA 21046 | Sagar Chowdhury | w | ||||||
BA 21047 | Md. Afzal Hossain | w | ||||||
BA 21048 | Sonjib Dey | w | ||||||
BA 21049 | Nahida Akter | 3.25 | 3.25 | 3.50 | 3.25 | 3.00 | 3.25 | |
BA 21050 | Sajadur Rahman | w | ||||||
BA 21051 | Rokeya Begum | w | ||||||
BA 21052 | Musammat Bushra Khanom | 3.75 | 3.50 | 3.25 | 3.25 | 3.00 | 3.00 | |
BA 21053 | Mayna Khatun | 3.25 | 2.75 | 3.50 | 2.50 | 3.50 | 2.75 | |
BA 21054 | Musammat Rita Khatun | 3.50 | 0.00 | 4.00 | 3.50 | 3.50 | 0.00 | |
BA 21055 | Titu Lal Dey | #N/A | #N/A | #N/A | #N/A | #N/A | 0.00 | |
BA 21056 | Dipon Deb | w | ||||||
BA 21057 | Ashraful Islam Shahee | 3.00 | #N/A | 3.50 | 2.75 | 2.25 | 2.25 | |
BA 21058 | Liton Sutradhar | w | ||||||
BA 21059 | Shahzada Abu Yusuf | w | ||||||
BA 21060 | Sajib Chandra Debnath | 3.50 | 2.25 | 3.50 | 3.25 | 3.00 | 3.25 | |
BA 21061 | Abu Yosuf Khan | #N/A | #N/A | #N/A | #N/A | #N/A | 0.00 | |
BA 21062 | Rony Modak | w | ||||||
BA 21063 | Shakir Islam | #N/A | #N/A | #N/A | #N/A | #N/A | 0.00 | |
BA 21064 | Md. Towhiduzzaman Amin | 2.00 | #N/A | 3.25 | 2.00 | 2.00 | 2.00 | |
BA 21065 | Md. Atikur Rahman | 3.25 | 2.75 | 3.25 | 3.00 | 2.25 | 2.00 | |
BA 21066 | Avinanda Roy | 3.00 | 2.50 | 3.50 | 2.50 | 2.25 | 2.25 | |
BA 21067 | Nandalal Gope | w | ||||||
BA 21068 | Abdus Samad Azad | 3.25 | 3.50 | 3.50 | 3.00 | 2.50 | 2.25 | |
BA 21069 | Sajjadur Rahman Saju | w | ||||||
BA 21070 | Aminul Islam | w | ||||||
BA 21071 | Imrul Hasan | 3.50 | 3.00 | 4.00 | 3.50 | 2.75 | 2.75 | |
BA 21072 | Md. Khalil Ahmed | w | ||||||
BA 21073 | Pappu Joy Datta | w | ||||||
BA 21074 | Indrajit Talukder | w | ||||||
BA 21075 | Sumon Mia | w | ||||||
BA 21076 | Rasheda Akther Poly | 0.00 | #N/A | 3.75 | #N/A | 2.50 | 2.00 | |
BA 21077 | Md. Billal Sharkar | w | ||||||
BA 21078 | M. K . Ruman Ahmed | 2.25 | 3.75 | 2.50 | 2.75 | 3.75 | 3.25 | |
BA 21079 | Suraiya Rahman | 3.25 | 2.50 | 3.50 | 2.25 | 3.00 | 2.00 | |
BA 21080 | Pinak Acharjee | 3.25 | 3.00 | 2.75 | 0.00 | 2.00 | 3.50 | |
BA 21081 | Md.Tajul Islam Shaon | w | ||||||
BA 21082 | Asma Begum | #N/A | #N/A | #N/A | #N/A | #N/A | 0.00 | |
BA 21083 | Dwarak Krisna Das | w | ||||||
BA 21088 | Md. Mizanur Rahman | 3.50 | 3.25 | 4.00 | 3.75 | 4.00 | 3.75 | |
BA 21089 | Toufique Ahmed | #N/A | #N/A | #N/A | #N/A | #N/A | 0.00 | |
BA 21090 | Shuvo Malakar | w | ||||||
BA 21091 | Shahadat Hossain | #N/A | 0.00 | #N/A | #N/A | #N/A | 0.00 | |
BA 21092 | (Transfer to CSE) | #N/A | #N/A | #N/A | #N/A | #N/A | 0.00 | |
BA 21093 | Habibur Rahman | 3.00 | 2.25 | 2.50 | 2.25 | 0.00 | 2.00 | |
BA 21094 | Arpon Das | w | ||||||
BA 21095 | Syed Md. Adnan Khan | w | ||||||
BA 21096 | Montush Das | 3.25 | 0.00 | 3.50 | 3.00 | 2.00 | 2.00 | |
BA 21103 | Jakerin Hossain | w | ||||||
BA 21104 | Rasel Ahmed | w | ||||||
BA 21107 | Md. Ibad Uddin Raihan | w | ||||||
BA 21111 | Hasanur Rashid Chy. | 3.25 | 0.00 | 2.25 | 2.50 | #N/A | 2.00 | |
BA 21115 | Khokan Halder | 3.50 | 0.00 | 3.50 | 3.00 | 3.25 | 3.00 | |
BA 21116 | Halima Begum | 3.50 | 0.00 | 3.75 | 2.75 | 2.50 | 2.00 | |
BA 21117 | Md. Juned Ahmed | w | ||||||
BA 21118 | Suronjit Purkayestha | w | ||||||
BA 21119 | Md. Maruf Ahmed | 3.75 | 2.25 | 3.75 | 3.50 | 2.25 | 2.25 | |
BA 21120 | Mydul Islam Sumon | w | ||||||
BA 21121 | Jibon Krishna Das | 3.00 | 0.00 | 2.50 | 2.00 | 0.00 | 2.00 | |
BA 21122 | Habibur Rahman Satul | 3.00 | 2.00 | 4.00 | 2.75 | 2.50 | 2.00 | |
BA 21123 | Md. Robiul Islam | 3.25 | 2.00 | 4.00 | 2.50 | 2.25 | 2.25 | |
BA 21124 | Sabbir Ahmed Sikder | w | ||||||
BA 21125 | Yousuf Ali | w | ||||||
BA 21126 | Md. Abdul Qayum | w | ||||||
BA 21127 | Md. Rezwanul Haque Roni | w | ||||||
BA 21128 | Md. Hafizul Islam Rafi | w | ||||||
BA 21129 | Kawsar Hussin | w | ||||||
BA 21130 | Mosharrof Hussen | w | ||||||
BA 21131 | Jewel Ahmed | #N/A | #N/A | #N/A | #N/A | #N/A | 0.00 | |
BA 21132 | Samsur Rahman | #N/A | #N/A | #N/A | #N/A | #N/A | 0.00 | |
BA 21133 | Sanuar Purkayastha | w | ||||||
BA 21134 | Jubar Alam | w | ||||||
BA 21135 | Md. Saiful Hussen | w | ||||||
BA 21136 | Titu Lal Das | w | ||||||
BA 21137 | Shibli Akther | 3.50 | 2.50 | 3.25 | 2.25 | 2.75 | 3.25 | |
BA 21141 | Jual Talukdar | w | ||||||
BA 21144 | Md. Nurul Islam Ruhel | w | ||||||
BA 21145 | Samia Tabassum | w | ||||||
BA 21146 | Mohammad Hossain | 3.50 | 2.50 | 4.00 | 3.50 | 3.50 | 3.00 | |
BA 21147 | Md. Abdul Alim | #N/A | #N/A | #N/A | #N/A | #N/A | 0.00 | |
BA 21148 | Md. Anamul Haque | 3.50 | 2.50 | 3.50 | 2.75 | 2.50 | 3.50 | |
BA 21149 | Md. Rafiqul Islam | w | ||||||
BA 21150 | Dipon Kumar Singha | w | ||||||
BA 21151 | Neppon Uzzaman | 3.25 | 2.00 | 3.50 | 3.50 | 2.50 | 2.50 | |
BA 21152 | Md. Jahidul Islam | w | ||||||
BA 21153 | Biman Chandra Das | #N/A | #N/A | #N/A | #N/A | #N/A | 0.00 | |
BA 21154 | Alok Chandra Das | w | ||||||
BA 21155 | Nil Ratan Chowdhury | w | ||||||
BA 21161 | Mobinur Rahman Choudhury | #N/A | #N/A | #N/A | #N/A | #N/A | 0.00 | |
BA 21162 | Fatema Islam | 3.25 | 3.25 | 3.50 | 2.25 | 2.75 | 3.50 | |
BA 21163 | Hari Lal Baishnab | w | ||||||
BA 21164 | Mahbubur Rahman | #N/A | #N/A | #N/A | #N/A | #N/A | 0.00 | |
BA 21165 | Shakera Begum | w | ||||||
BA 21166 | Shah Khaled Mahmud | w | ||||||
BA 21167 | Atiqur Rahman Chowdhury | 3.50 | 3.50 | 4.00 | 3.50 | 3.00 | 4.00 | |
BA 21168 | Md. Kamruzzaman | #N/A | #N/A | #N/A | #N/A | #N/A | 0.00 | |
BA 21169 | Md. Iqbal Hussain | w | ||||||
BA 21170 | Md.Saidur Rahman | w | ||||||
BA 21175 | Asekur Rahman | w | ||||||
BA 21176 | Masuda Akther Hira | 2.00 | 0.00 | 4.00 | 2.50 | 2.75 | 2.75 | |
BA 21177 | Farhana Chowdhury Reme | 2.25 | 0.00 | 3.75 | 2.75 | 2.50 | 3.00 | |
BA 21178 | Md. Anayet Hussan Fahad | w | ||||||
BA 21179 | Soumitra Roy | w | ||||||
BA 21180 | Niksan Dash | w | ||||||
BA 21181 | Joy Kumar das | w | ||||||
BA 21182 | Naim Ahmed | w | ||||||
BA 21183 | Mohammad Sujon Miah | 2.00 | 0.00 | 3.50 | 3.00 | 3.00 | 3.50 | |
BA 21184 | Md. Noore Alam Chowdhury | #N/A | #N/A | #N/A | #N/A | #N/A | 0.00 | |
BA 21185 | Md. Azhar Uddin Masum | #N/A | #N/A | #N/A | #N/A | #N/A | 0.00 | |
BA 21186 | Misbahul Haque | 3.75 | 2.00 | 4.00 | 4.00 | 4.00 | 4.00 | |
BA 21187 | Rubel Ahmed | 3.75 | 0.00 | 3.50 | 2.50 | 2.25 | 3.00 | |
BA 21188 | Md. Ikbal Hussain | #N/A | 0.00 | 0.00 | #N/A | #N/A | 0.00 | |
BA 21189 | Rifatul Islam Rabin | #N/A | #N/A | #N/A | #N/A | #N/A | 0.00 | |
BA 21190 | Azizur Rahman | #N/A | #N/A | #N/A | #N/A | #N/A | 0.00 | |
BA 21191 | Md. Helal Miah | 3.25 | 0.00 | 3.50 | 2.75 | 2.00 | 3.00 | |
BA 21192 | Roni Chondo | #N/A | #N/A | #N/A | #N/A | #N/A | 0.00 | |
BA 21193 | Moinul Islam | w | ||||||
BA 21194 | Ferdousi Akter | 2.75 | 0.00 | 3.50 | 2.75 | 2.75 | 3.00 | |
BA 21195 | Shuvon Chowdhury | w | ||||||
BA 21196 | Fatema Begum | 0.00 | 2.00 | 3.25 | 2.50 | 2.25 | 3.00 | |
BA 21197 | Afia Begum | w | ||||||
BA 21198 | Jhalok Roy | w | ||||||
BA 21199 | Tofayel Ahmed | w | ||||||
BA 21200 | Md. Akther Hossain | #N/A | #N/A | #N/A | #N/A | #N/A | 0.00 | |
BA 21201 | Md. Asif Ali | w | ||||||
BA 21202 | Mazher Uddin Ahmed | w | ||||||
BA 21203 | Syed Monsur Ali | w | ||||||
BA 21204 | Md. Wasim Miah | w | ||||||
BA 21205 | Md. Shirazul Islam | w | ||||||
BA 21206 | Md.Shihab Ali | 3.75 | 0.00 | 4.00 | 3.75 | 4.00 | 3.75 | |
BA 21207 | Ringki Begum | w | ||||||
BA 21208 | Md. Shamsu Uddin | w | ||||||
BA 21209 | Thapu Chand | w | ||||||
BA 21210 | Md. Shahedur Rahman Sumon | w | ||||||
BA 21211 | Md. Fazley Rabbi Chowdhury | w | ||||||
BA 21212 | Md. Nazrul Islam | w | ||||||
BA 21213 | Fujayel Ahmed | w | ||||||
BA 21220 | Murshed Ahmed Munna | w | ||||||
BA 21221 | Samima Chowdhury | 2.00 | 0.00 | 3.00 | 0.00 | 2.00 | 3.00 | |
BA 21222 | Sheikh Khayrul Islam | w | ||||||
BA 21223 | Sayeda Ferdous | 2.50 | 0.00 | 3.00 | 2.00 | 2.75 | 2.75 | |
BA 21224 | Safwan Ahmed | w | ||||||
BA 21225 | Md. Mothiur Rahman Atek | w | ||||||
BA 21226 | Khandoker Abdullah bin Asadur Raza | #N/A | #N/A | #N/A | #N/A | #N/A | 0.00 | |
BA 21227 | Ajwar Husain | #N/A | #N/A | #N/A | #N/A | #N/A | 0.00 | |
BA 21228 | Ruma Begum | w | ||||||
BA 21229 | Sania Khanom | 0.00 | 0.00 | 3.00 | 2.75 | 3.75 | ||
BA 21230 | Tamanna Islam | 3.75 | 0.00 | 4.00 | 3.75 | 4.00 | 3.50 | |
BA 21231 | Thanjir Hassan Chowdhury | #N/A | #N/A | #N/A | #N/A | #N/A | 0.00 | |
BA 21232 | Nusrat Jerin Lima | 3.75 | 0.00 | 4.00 | 4.00 | 4.00 | 4.00 | |
Controller of the Examination | ||||||||
Sylhet International University |
শুক্রবার, ১১ অক্টোবর, ২০১৩
Published Result 2nd Year 2nd Semester, BBA, Spring 13
এতে সদস্যতা:
মন্তব্যগুলি পোস্ট করুন (Atom)
আমাদের সাবজেক্ট ভাইবা সহ ৭ টা কিন্তু রেজাল্ট দেয়া ৬ টা।
উত্তরমুছুন