If you have any doubt about your result, mail to dbasiusylhet@gmail.com. Please do not contact personally (face to face). We will respond you as soon as possible.
Semester Final Result, Spring-2013 | |||||||
2nd Year 1st Semester | |||||||
Department of Business Administration | |||||||
Roll | Name | MGT 201 | BCN 201 | ECN 201 | MGT 203 | MIS 201 | GPA |
BA 22001 | Sanjida Islam Akhi | 4 | 4 | 4 | 3.75 | 3.75 | 3.9 |
BA 22002 | Md. Mufassel Hoque | 2.5 | 3.25 | 3.75 | 2.5 | 3.25 | 3.05 |
BA 22003 | Jakaria Ahmed Rony | w | |||||
BA 22004 | Kamrun Nahar Mithila | 3.75 | 3.75 | 4 | 3.75 | 3.75 | 3.8 |
BA 22005 | Prosenjit Paul | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
BA 22006 | Sourav Paul | 4 | 3.75 | 4 | 3.75 | 3.75 | 3.85 |
BA 22007 | Ahmed Al-Hamid | w | |||||
BA 22008 | Redwan Ahmed | w | |||||
BA 22009 | Zani Paul | 3.25 | 3.5 | 4 | 2.25 | 3.25 | 3.25 |
BA 22010 | Md. Saleh Uddin Raju | w | |||||
BA 22011 | Farhana Akther | w | |||||
BA 22012 | Rezaul Hoque Chowdhury | w | |||||
BA 22013 | Md. Anwar Hossain Liton | w | |||||
BA 22014 | Rihas Sabah Rabby | 3 | 3.75 | 4 | 3.5 | 3.75 | 3.6 |
BA 22015 | Lima Sultana | 3.5 | 3.25 | 2.75 | 2.5 | 3 | 3 |
BA 22016 | Pallab Bhattacharjee | w | |||||
BA 22017 | Mahbub Hussain Chowdhury | w | |||||
BA 22018 | Kakoli Das Jani | 3 | 3.5 | 3.5 | 2.25 | 3 | 3.05 |
BA 22019 | Md. Fahkar Uddin | w | |||||
BA 22020 | Shah Mosammat Victoria | 3 | 3 | 2.5 | 0 | 0 | |
BA 22021 | Sodrul Islam | 3.25 | 2 | 3 | 2.75 | 0 | |
BA 22022 | Aysha Ferdous | 3.25 | 3.25 | 4 | 3.25 | #N/A | #N/A |
BA 22023 | Md. Abdul Muhit Arif | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
BA 22024 | Biplob Kapali | w | |||||
BA 22025 | Shamima Sultana Moni | 4 | 4 | 4 | 3.75 | 4 | 3.95 |
BA 22026 | Md. Maruf Ahmed | 3.5 | 4 | 4 | 3.5 | 3.75 | 3.75 |
BA 22027 | Mitali Chowdhury | 3.5 | 3.25 | 3.75 | 3.25 | 3 | 3.35 |
BA 22028 | Ziaur Rahman | w | |||||
BA 22029 | Abhit Roy Jhalok | w | |||||
BA 22030 | Hafijun Nesa Suma | w | |||||
BA 22031 | Mahammed Mofezur Rahman | w | |||||
BA 22032 | Krison Biswas | w | |||||
BA 22038 | Abdul Baten Chowdhury | w | |||||
BA 22039 | Humayun Ahmed | w | |||||
BA 22040 | Shammi Akter Shila | 3.25 | 3.75 | 4 | 3 | 4 | 3.6 |
BA 22041 | Miton Chandra Deb | 2 | 0 | #N/A | 0 | 0 | |
BA 22042 | A.B.M Rejaul Karim | #N/A | 3 | 3.25 | 2.25 | 2 | #N/A |
BA 22043 | Md. Jahedur Rahim | 3.25 | 3.5 | 3.25 | 2.75 | 2.5 | 3.05 |
BA 22044 | Md. Mahaboob Abedin | w | |||||
BA 22045 | Md. Shaju Miah Chowdhury | 3.5 | 3.25 | 3.5 | 2.75 | 2.5 | 3.1 |
BA 22046 | Moinul Islam | 3.5 | 3.75 | 3.5 | 2.5 | 2 | 3.05 |
BA 22047 | Shaharia Rahman Shamim | w | |||||
BA 22048 | Md. Al-amin Liton | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
BA 22049 | Rezwan Siddiq | w | |||||
BA 22050 | Mohammad Saleh Al Imran | 2.5 | 2.25 | 2 | 2 | 0 | |
BA 22051 | Jahed Ahmed Sunny | 2 | 2.5 | 2.25 | 2 | 2 | 2.15 |
BA 22052 | Kamrul Hasan | 2.5 | 2.5 | 2.75 | 0 | 3 | |
BA 22053 | Md. Khalid Hussain Mozumder | 3.25 | 3.25 | 3 | 2.75 | 3 | 3.05 |
BA 22054 | Priangka Rani Das | 3.75 | 4 | 3.75 | 3.5 | 3.25 | 3.65 |
BA 22055 | Monir Hossain | 2.75 | 2.25 | 0 | 0 | 2.75 | |
BA 22056 | Md. Atiqul Islam | 3 | 4 | 4 | 3.5 | 4 | 3.7 |
BA 22057 | Md. Aminur Rahman | w | |||||
BA 22058 | Sumona Rani Sarkar | 3.5 | 3.5 | 4 | 3.5 | 3.5 | 3.6 |
BA 22059 | Anamul Hoque | w | |||||
BA 22060 | Md. Dulu Miah | w | |||||
BA 22061 | Mahabub Rana | w | |||||
BA 22062 | Sujit Deb | w | |||||
BA 22063 | Md. Khaled Hossain | w | |||||
BA 22064 | Nipon Ahmed | 3.25 | 3.25 | 3.25 | 0 | 2.75 | |
BA 22065 | Bijoylakshmi Devi | 3 | 3.25 | 2.75 | 0 | 2.75 | |
BA 22066 | Md. A. K. Khan Raihan | w | |||||
BA 22067 | Md. Enam Khan | 3.25 | 3.5 | 4 | 3 | 3.25 | 3.4 |
BA 22068 | Ratan Deb Nath | w | |||||
BA 22069 | Kamrun Nahar Seema | 3.25 | 2.5 | 2.75 | 0 | 2.25 | |
BA 22070 | Md. Mokbul Husan | 3.25 | 2.75 | 3 | 2.25 | 2.75 | 2.8 |
BA 22071 | Taher Ahmed | w | |||||
BA 22072 | Emad Uddin | w | |||||
BA 22073 | Nazia Akter | 0 | 3.5 | 2 | 3 | 3.5 | 2.4 |
BA 22074 | Ibrahim Ahmed Sabuj | w | |||||
BA 22075 | Gulam Sarwar | w | |||||
BA 22076 | Tahmina Yeasmin | 3.25 | 2.5 | 2.25 | 2 | 2 | 2.4 |
BA 22077 | Taslima Akter | 4 | 4 | 4 | 4 | 3.75 | 3.95 |
BA 22078 | Tasnia Rashid | 3.5 | 3.5 | 3.25 | 2.5 | 2.75 | 3.1 |
BA 22079 | Mizanur Rahman Munna | w | |||||
BA 22080 | Pankaj Das | 3.25 | 3 | 3 | 3 | 3 | 3.05 |
BA 22081 | Md. Mamunur Rashid Jony | w | |||||
BA 22082 | Rikchon Paul | w | |||||
BA 22083 | Mehedi Saruwar | 3 | 3.75 | 0 | 2.5 | 2.75 | |
BA 22084 | Forhad Ahmed | w | |||||
BA 22085 | Md. Himul Chowdhury | w | |||||
BA 22086 | Sharif Uddin | #VALUE! | #N/A | #N/A | #N/A | #N/A | #VALUE! |
BA 22087 | Faridur Rashid Shawon | w | |||||
BA 22088 | Swapan Talukder | w | |||||
BA 22089 | Jubayel Hussain Jubel | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
BA 22090 | Hamna Begum | 3.25 | 3.25 | 2.5 | 0 | 0 | |
BA 22098 | Tanjina Khanom | 3.5 | 3.5 | 4 | 3.5 | 3 | 3.5 |
BA 22099 | Md. Gulam Sarwar | w | |||||
BA 22100 | Asaduzzaman Tareq | w | |||||
BA 22101 | Shah Alam | w | |||||
BA 22102 | Md. Khaleq Uddin | w | |||||
BA 22103 | Lina Begum | w | |||||
BA 22104 | Md. Nasim Ahmed | w | |||||
BA 22105 | Jabir Miah | w | |||||
BA 22106 | Kaminul Islam Opu | w | |||||
BA 22107 | Md. Moynul Islam | w | |||||
BA 22108 | Maruf Hasan Khan | w | |||||
BA 22109 | Md. Abu Taher | 2.75 | 2.75 | 2.75 | 2.25 | 2.5 | 2.6 |
BA 22110 | Kakoly Das | 3 | 2.25 | 3 | 2.75 | 3 | 2.8 |
BA 22111 | Kazi Badrul Alam | w | |||||
BA 22112 | Md. Delwar Hussain | 2.25 | 2 | 2.5 | 0 | 0 | |
BA 22113 | Hussain Ahmed | 2.75 | 2.75 | 3.25 | 2 | 3.25 | 2.8 |
BA 22114 | Md. Murshed | w | |||||
BA 22115 | Muhammad Mutiur Munna Rashel | w | |||||
BA 22116 | Abid Hassan | w | |||||
BA 22117 | Soumitra Das | w | |||||
BA 22118 | Mohammad Murad Ahmed | w | |||||
BA 22119 | Md. Jubayer Alam Asik | w | |||||
BA 22120 | Noorjahan Begum | w | |||||
BA 22121 | Naimul Hossain | w | |||||
BA 22122 | Altaf Hossain | 3.25 | 2.75 | 4 | 2.25 | 3 | 3.05 |
BA 22123 | Md.Rakib Hasan | w | |||||
BA 22124 | Partha Sarati Das | 3.5 | 2.5 | 2.75 | 0 | 3 | |
BA 22125 | Md. Liton Miah | w | |||||
BA 22126 | Mohd. Kawsar Ahmed | w | |||||
BA 22127 | Hasan Mohamed Moynuddin | w | |||||
BA 22128 | Md. Aktaruzzaman | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
BA 22129 | Anamul Haque | 2.5 | 2.5 | 3 | 0 | 2.25 | |
BA 22130 | Sabbir Ahmed | w | |||||
BA 22131 | Nargis Sultana | 2.75 | 2.75 | 2.75 | 0 | 3 | |
BA 22132 | Md. Abu Sufian | 3 | 2.5 | 2.75 | 2.25 | 2 | 2.5 |
BA 22133 | Arif Ahmed | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
BA 22134 | Panama Begum | w | |||||
BA 22135 | Any Begum | w | |||||
BA 22136 | Md. Saifur Rahman | w | |||||
BA 22137 | Zolok Deb | 3.75 | 3 | 3.5 | 2.5 | 3.25 | 3.2 |
BA 22138 | Md. Nojebul Islam | w | |||||
BA 22139 | Md. Saiful Alom | w | |||||
BA 22140 | Junayed Ahmed Juned | w | |||||
BA 22141 | Sumon Chandra Das | 2.5 | 2.75 | 3.25 | 0 | 3.25 | |
BA 22142 | Farjana Akter Rimi | 3.5 | 4 | 4 | 3.5 | 3.75 | 3.75 |
BA 22143 | Syeda Taslima Khanom Lupa | 3.25 | 4 | 3.5 | 3 | 3.5 | 3.45 |
BA 22144 | Anita Rani Chanda | 3 | 3 | 3 | 2.25 | 2.75 | 2.8 |
BA 22145 | Emdadul Haque Opu | 0 | 2.5 | 2.5 | 2 | 2.75 | 1.95 |
BA 22146 | Badsha Miah | w | |||||
BA 22147 | Jusna Shaila Juthy | 2.75 | 3.25 | #N/A | 2.5 | 2.75 | #N/A |
BA 22148 | Nahida Akter | 3 | 2.75 | #N/A | 2 | 2.5 | #N/A |
BA 22149 | Mhfuza Hasnat | 0 | 2.25 | 0 | 0 | 2.75 | |
BA 22150 | Umme Salma Favi | 2.75 | 3.5 | 3.25 | 3 | 2.75 | 3.05 |
BA 22151 | Farhad Ahmed | w | |||||
BA 22152 | Apurbo Sutra Dhar | w | |||||
BA 22153 | Prachurjo Goswami | w | |||||
BA 22154 | Saifur Rahman | w | |||||
BA 22155 | Rasel Ahmed | w | |||||
BA 22156 | Biswajith Chandra Urang | w | |||||
BA 22157 | Abul Hasnat Shuvo | w | |||||
BA 22158 | Md. Mohibur Rahman | w | |||||
BA 22159 | Sabina Yeasmin | w | |||||
BA 22160 | Abu Fahad Lizu | 3 | 2.25 | 3.75 | 2.25 | 3.5 | 2.95 |
BA 22161 | Md. Saidi Homain | w | |||||
BA 22162 | Rowshanara Akter | 3.25 | 3.5 | 3.5 | 2 | 3 | 3.05 |
BA 22157 | Abul Hasnat Shuvo | w | |||||
BA 22158 | Md. Mohibur Rahman | w | |||||
BA 22159 | Sabina Yeasmin | w | |||||
BA 22160 | Abu Fahad Lizu | 3 | 2.25 | 3.75 | 2.25 | 3.5 | 2.95 |
BA 22161 | Md. Saidi Homain | w | |||||
BA 22162 | Rowshanara Akter | 3.25 | 3.5 | 3.5 | 2 | 3 | 3.05 |
BA 22163 | Mohammad Kamal Uddin | 3.5 | 3.25 | 4 | 2.75 | 3.75 | 3.45 |
BA 22164 | Mohd. Gulam Kibria | w | |||||
BA 22165 | Md. Ashiqur Rahman | w | |||||
BA 22166 | Tania Begum | w | |||||
BA 22168 | Wankeman Sulenga | w | |||||
BA 22169 | Jewel Rana Sarker | w | |||||
BA 22170 | Md. Amirul Islam | w | |||||
BA 22171 | Konok Malakor | 2.75 | 2.5 | 2.75 | 0 | 2.25 | |
BA 22172 | Robiul Hassan | 3.25 | 3 | 3.25 | 3 | 2.5 | 3 |
BA 22173 | Md. Shuwaibur Rahman | 2.5 | 3.5 | 3 | 0 | 2 | |
BA 22174 | Razon Chandra Nath | w | |||||
BA 22175 | Mirza Nusrath Jahan Rina | 2.5 | 2 | 2.5 | 0 | 0 | |
BA 22176 | Md. Rukon Uddin | w | |||||
BA 22177 | Hossain Mahmud | w | |||||
BA 22178 | Amina Begum | 4 | 0 | 2 | 2.75 | 3.75 | |
BA 22179 | Imran Ahmed Helal | w | |||||
BA 22180 | Md. Jubed Miah | w | |||||
BA 22181 | Naima Kabir | 3.25 | 2.25 | 3.5 | 2.25 | 3.5 | 2.95 |
BA 22182 | Farjina Jahan Rubina | w | |||||
BA 22183 | Biswajit Singho | w | |||||
BA 22184 | Md. Rajik Miah | w | |||||
BA 22185 | Halima Khanom | w | |||||
BA 22186 | Shahjahan Ahmed | 3 | 2.5 | 2.25 | 0 | 2.75 | |
BA 22187 | Suranjit Singha | w | |||||
BA 22188 | Miladul Islam | w | |||||
BA 22189 | Sumon Sutradhar | w | |||||
BA 22190 | Humayun Ahmed | 2.75 | 2.5 | 3.25 | 0 | 3 | |
BA 22191 | Ruhul Amin Jafor | w | |||||
BA 22192 | Md. Alamgir Hussain Khan | 2.75 | 0 | 0 | 0 | 2.5 | |
BA 22193 | Shakil Ahmed | 3 | 0 | 0 | 2.25 | 2.5 | |
BA 22194 | Tahmina Akter | 3.25 | 0 | 0 | 2.25 | 2.5 | |
BA 22195 | Prince Chandra Sarker | w | |||||
BA 22196 | Salma Begum | w | |||||
BA 22197 | Dipok Deb Nath | w | |||||
BA 22198 | Liton Kumar Das | w | |||||
BA 22199 | Abdul Kadir | w | |||||
BA 22200 | Anamika Siha Kaya | w | |||||
BA 22201 | Ruksana Begum | w | |||||
BA 22202 | Himel Das | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
BA 22203 | Rahat Ashraf Sawon | 2.5 | 0 | 2.25 | 0 | 0 | |
BA 22204 | Md. Dilwar Hussain | 2.5 | 2.5 | 2.5 | 0 | 2 | |
BA 22205 | Junedur Rahman | 2 | 0 | 2 | 0 | 0 | |
BA 22206 | Arif Ahmed | w | |||||
BA 22207 | Kazi Habibur Rahman | w | |||||
BA 22208 | David Kumar Sharma | 3.25 | 3 | 3 | 0 | 2.5 | |
BA 22209 | Nadira Sultana Lina | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
BA 22210 | Kamrul Hasan | w | |||||
BA 22211 | Md. Abdul Alim Redwan | w | |||||
BA 22212 | Md. Rakibul Haque | 3.75 | 4 | 4 | 3.5 | 4 | 3.85 |
BA 22213 | Md. Arif Billah | w | |||||
BA 22214 | Tamanna Rashid Chowdhury Shimu | 3.75 | 4 | 4 | 3.75 | 4 | 3.9 |
BA 22215 | Atikur Rahman Faruk | 2.5 | 2.5 | 2 | 0 | 3 | |
BA 22216 | Md. Tuhel Miah | w | |||||
BA 22217 | Juned Ahmed | w | |||||
BA 22218 | Md. Monthuj Ali | w | |||||
BA 22219 | Md. Masum Miah | w | |||||
BA 22220 | Syed Sagan Ali | 2.5 | 2.25 | 2 | 0 | 0 | |
BA 22221 | Farhana Chowdhury Amy | 3.75 | 3 | 3.25 | 3.5 | 2.25 | 3.15 |
BA 22222 | Farzana Chowdhury Any | 3.5 | 3.5 | 3 | 3.5 | 2.25 | 3.15 |
BA 22223 | Habibur Rahman | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
BA 22224 | Bayzid Mahmud | w | |||||
BA 22225 | Sagor kar | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
BA 22226 | Mashud Ahmed | 3 | 3 | 2 | 2 | 2 | 2.4 |
BA 22227 | Mosamhat Aklima Akter Akhi Mojumder | 2.5 | 2.75 | 3.25 | 2.5 | 2.75 | 2.75 |
BA 22228 | Moksud Ahmed Basit | w | |||||
BA 22229 | Saju Choudhury | w | |||||
BA 22230 | Md. Zakir Hussain | w | |||||
BA 22231 | Md. Kamrul Islam | 3 | 2.25 | 3.25 | 2.5 | 2 | 2.6 |
BA 22232 | Md. Delwar Hussain | w | |||||
BA 22233 | Shuhel Ahmed | w | |||||
BA 22234 | Mohsin Ahmed | w | |||||
BA 22235 | Md. Rayhan Ahmed | w | |||||
BA 22236 | Goutam Dey | w | |||||
BA 22237 | Md. Mehedi Hasan | w | |||||
BA 22238 | Sworna Chakraborty | w | |||||
BA 22239 | Manathus Dey | 2 | 0 | 2.25 | 0 | 3 | |
BA 22240 | Champak Das | w | |||||
BA 22241 | Puspita Akter | w | |||||
BA 22242 | Rasel Ahmed | 2.75 | 2 | 0 | 2 | 2.25 | |
BA 22243 | Forid Ahmed | w | |||||
BA 22244 | Afroja Akter | w | |||||
BA 22245 | Suman Chandra Das | w | |||||
BA 22246 | Milon Kumar Singh | 3 | 2.5 | 2.75 | 2 | #N/A | #N/A |
BA 22247 | Jahed Ahmed | w | |||||
BA 22248 | Popi Begum | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
BA 22249 | Forhad Ahmed | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
BA 22250 | Md.Shariful Islam | 3 | 3 | 4 | 2.75 | 2.75 | 3.1 |
BA 22251 | Chandrima Das Tuli | 4 | 3.25 | 4 | 4 | 3.5 | 3.75 |
BA 22252 | Mujibur Rahman | w | |||||
BA 22253 | Parvin Sultana | w | |||||
BA 22254 | Amit Chakraborty | 2.75 | 2.5 | 3.25 | 2.25 | 3 | 2.75 |
BA 22255 | Shahriar Hossen Rokan | 3.25 | 2 | 3.25 | 2 | 3 | 2.7 |
BA 22256 | Gurudhan Baishnab | 2.5 | 2 | 2.5 | 2 | 2.5 | 2.3 |
BA 22257 | Altaf Hussain | w | |||||
BA 22258 | Sabir Hamza Chowdhury | w | |||||
BA 22259 | Aktar Faruk | w | |||||
BA 22260 | Ayesha Aktar Rita | w | |||||
BA 22261 | Hossain Mohammad Khalied | w | |||||
BA 22262 | Mahedi Hasan | w | |||||
BA 22263 | Amina Khatun Mili | 3.5 | 3 | 3.5 | 3.25 | 3 | 3.25 |
BA 22264 | Miohammed Saidul Islam | w | |||||
BA 22265 | Misbah Uddin Tuhin | 3.25 | 3.5 | 4 | 3 | 3.25 | 3.4 |
BA 22266 | Md. Abdus Sabur | w | |||||
BA 22267 | Munira Munia Ahmed Orpa | w | |||||
BA 22268 | Nurul Islam | 3 | 2 | 2.25 | 0 | 2.75 | |
BA 22269 | Polash Das | w | |||||
BA 22270 | Rakib Chowdhury | w | |||||
BA 22271 | Mizanur Rohman | w | |||||
BA 22272 | Puja Chakraborty | w | |||||
BA 22273 | Alin Begum | w | |||||
BA 22274 | Muhsina Maraym | w | |||||
BA 22275 | Md. Sajid Uddin | w | |||||
BA 22276 | Shayed Ahmed Amad | 3.25 | 3.25 | 3.25 | 2.75 | 3 | 3.1 |
BA 22277 | Md. Monjur Alam | w | |||||
BA 22278 | Miss Humayra Akther | w | |||||
BA 22279 | Shekh Misba Uddin | w | |||||
BA 22280 | Manjurul Anwar | w | |||||
BA 22281 | Dilal Ahmed | w | |||||
BA 22282 | Ruhina Khanom | w | |||||
BA 22283 | Md. Rabbi Sarkar | w | |||||
BA 22284 | Md. Shohidur Rahman | w | |||||
BA 22285 | Masum Parves chowdhury | w | |||||
BA 22286 | Amina Akter | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
BA 22287 | Arofa Siddika Poly | 3.75 | 2.5 | 2.5 | 0 | 2.5 | |
BA 22288 | Md. Mujahidul Islam Selim | w | |||||
BA 22289 | Jakaria | 3 | #N/A | 0 | 2 | 2 | |
………………………………………………. | |||||||
Controller of the Examination |
রেজাল্ট মোটামুটি হয়েছে। পয়েন্ট কম
উত্তরমুছুনভালো লাগলো নাহ :(
উত্তরমুছুন