Partial Publication of Result, BBA. 1st year 1st Semester, Spring 13 | |||||||
Roll | Name | Registration | HUM 101 | BUS 101 | ACN 111 | MIS 100 | Remarks |
BA 24001 | Mst Tanjina Akter Tania | 131201001.00 | 3.25 | 2.50 | 3.00 | 2.00 | |
BA 24002 | Koyes Ahmed | 131201002.00 | 3.00 | 2.50 | 3.75 | 2.00 | |
BA 24003 | Sumon Ahmed | 131201003.00 | 3.75 | 2.75 | 3.50 | 3.25 | |
BA 24004 | Md. Omar Faruk | 131201004.00 | 2.75 | 2.00 | 3.25 | 2.25 | |
BA 24005 | Sham Sun Nahar Begum | 131201005.00 | w | ||||
BA 24006 | Nayeem Ahmed | 131201006.00 | w | ||||
BA 24007 | Md. Al Amin | 131201007.00 | 3.25 | 3.50 | 3.75 | 3.25 | |
BA 24008 | Srejan Das Chowdhury | 131201008.00 | 3.00 | 2.50 | 3.00 | 2.00 | |
BA 24009 | Fahima Aktar | 131201009.00 | 3.00 | 2.25 | 3.25 | 2.00 | |
BA 24010 | Ali Azgor | 131201010.00 | 3.00 | 2.50 | 3.50 | 2.00 | |
BA 24011 | Shahin Alam | 131201011.00 | 3.50 | 3.25 | 3.75 | 2.75 | |
BA 24012 | Sajib Mia | 131201012.00 | W | ||||
BA 24013 | al Imran Iman | 131201013.00 | W | ||||
BA 24014 | Md. Abdul Ahad Foysol | 131201014.00 | W | ||||
BA 24015 | Md. Muhit mia | 131201015.00 | 3.00 | 2.75 | 3.75 | 2.50 | |
BA 24016 | papiya Das | 131201016.00 | 4.00 | 3.25 | 2.75 | 3.25 | |
BA 24017 | Umma Kulsum Farhana | 131201017.00 | 3.25 | 2.50 | 0.00 | #N/A | |
BA 24018 | Ataur Rahman | 131201018.00 | w | ||||
BA 24019 | Jubed Ali | 131201019.00 | 2.75 | 2.25 | 2.50 | 2.00 | |
BA 24020 | Sanjina Jakia Chowdhury | 131201020.00 | w | ||||
BA 24021 | Md. Khairul Hasan Shiblu | 131201021.00 | 3.50 | 2.75 | 3.00 | 2.25 | |
BA 24022 | Md. Abdur Rahim Ripon | 131201022.00 | 2.50 | 2.00 | 2.75 | 0.00 | |
BA 24023 | Abdul Wadud Masum | 131201023.00 | 2.50 | 2.50 | 2.50 | 2.50 | |
BA 24024 | Ganendra Das | 131201024.00 | 3.25 | 3.25 | 2.50 | 2.75 | |
BA 24025 | Uttam Sarkar | 131201025.00 | 3.75 | 3.75 | 4.00 | 3.50 | |
BA 24026 | Fordouse Begum | 131201026.00 | w | ||||
BA 24027 | Fakruzzaman | 131201027.00 | w | ||||
BA 24028 | Hasan Wazed Mazumder | 131201028.00 | 3.00 | 2.25 | 2.50 | 2.00 | |
BA 24029 | Subir Kumer Nandi | 131201029.00 | W | ||||
BA 24030 | Mohaiminul Islam | 131201030.00 | W | ||||
BA 24031 | Shaera Akter Mousumey | 131201031.00 | 3.25 | 2.75 | #N/A | 2.50 | |
BA 24032 | Reama Rahman | 131201032.00 | 3.00 | 0.00 | #N/A | 2.00 | |
BA 24033 | Jakaria Ahmed | 131201033.00 | 3.00 | 3.00 | 3.25 | 2.00 | |
BA 24034 | Md. Aklaqul Ambia | 131201034.00 | 3.25 | 2.75 | 2.75 | 2.50 | |
BA 24035 | Rajdip Kuri | 131201035.00 | 2.75 | 2.75 | 2.75 | 2.00 | |
BA 24036 | Kamruzzaman | 131201036.00 | 2.25 | 2.25 | 3.25 | 2.50 | |
BA 24037 | Rebeya Bosri Lucky | 131201037.00 | 3.50 | 2.75 | 3.00 | 3.25 | |
BA 24038 | Md. Nazmul Islam | 131201038.00 | 3.25 | 3.50 | 4.00 | 3.25 | |
BA 24039 | Shaikh Siam Ahmed | 131201039.00 | 3.00 | 3.25 | 4.00 | 2.75 | |
BA 24040 | Hussain Bin Saleh | 131201040.00 | W | ||||
BA 24041 | Abdul Kader Patwary | 131201041.00 | W | ||||
BA 24042 | Md. Zahid Hasan | 131201042.00 | 3.00 | 3.00 | 3.25 | 3.00 | |
BA 24043 | Oliur Rahman | 131201043.00 | #N/A | 2.75 | 3.00 | 2.75 | |
BA 24044 | Ziad Ahmed | 131201044.00 | 2.75 | 2.50 | 3.00 | 2.75 | |
BA 24045 | Dilwar Hussain | 131201045.00 | 2.00 | #N/A | #N/A | #N/A | |
BA 24046 | Musa Khukumoni Begum | 131201046.00 | 3.00 | 3.00 | 3.25 | 2.25 | |
BA 24047 | Rashida Begum | 131201047.00 | 3.00 | 3.50 | 4.00 | 3.50 | |
BA 24048 | Nadira Zaman | 131201048.00 | 3.25 | 3.75 | 3.25 | 3.50 | |
BA 24049 | Apurba Chandra Sen | 131201049.00 | 2.50 | 2.50 | 2.75 | 0.00 | |
BA 24050 | Akikul Islam | 131201050.00 | 2.25 | 0.00 | 2.75 | 0.00 | |
BA 24051 | Nazma Akther Mily | 131201051.00 | #N/A | 2.50 | 2.00 | 3.25 | |
BA 24052 | Monazia Zannath Chowdhury | 131201052.00 | 2.75 | 2.25 | 2.75 | 2.00 | |
BA 24053 | Sadia Akter Mishu | 131201053.00 | #N/A | 3.25 | 3.25 | 3.50 | |
BA 24054 | Suma Rani Saha | 131201054.00 | 2.75 | 3.25 | 4.00 | 3.25 | |
BA 24055 | Pingki Nath | 131201055.00 | 3.75 | 3.75 | 4.00 | 3.75 | |
BA 24056 | Tania Sultana Rita | 131201056.00 | 3.25 | 3.50 | 3.25 | 2.50 | |
BA 24057 | Shipon Baidya | 131201057.00 | W | ||||
BA 24058 | Lipton Ahmed | 131201058.00 | 2.50 | 2.50 | 2.75 | 2.25 | |
BA 24059 | Md. Sabbir Hussain | 131201059.00 | W | ||||
BA 24060 | Md. Shahan Uddin | 131201060.00 | 3.00 | 0.00 | 2.75 | 0.00 | |
BA 24061 | Mukta Rani Sarker | 131201061.00 | 0.00 | 0.00 | 2.25 | 2.00 | |
BA 24062 | Mst. Aysha Begum | 131201062.00 | 0.00 | 3.00 | 2.75 | 2.50 | |
BA 24063 | Robin Bhattacharjee | 131201063.00 | 2.25 | 3.00 | 3.75 | 3.00 | |
BA 24064 | parvin Akter | 131201064.00 | 2.00 | 3.25 | 3.25 | 3.50 | |
BA 24065 | Md Yunus Khan | 131201065.00 | 2.00 | 2.75 | 3.75 | 3.50 | |
BA 24066 | Md. Rafikul Islam | 131201066.00 | 2.25 | 3.25 | 2.75 | 0.00 | |
BA 24067 | Abdul Mumin | 131201067.00 | W | ||||
BA 24068 | Ruhel Ahmed | 131201068.00 | 2.00 | 0.00 | 2.00 | 0.00 | |
BA 24069 | Shamima Sultana | 131201069.00 | 2.75 | 3.50 | 3.50 | 3.25 | |
BA 24070 | Nipa Begum | 131201070.00 | 2.00 | 2.50 | 3.25 | 2.75 | |
BA 24071 | Jahedul Karim | 131201071.00 | 0.00 | 0.00 | 3.25 | 2.50 | |
BA 24072 | Sharif Ahmed Shamin | 131201072.00 | W | ||||
BA 24073 | Md Syed Masudur Rahman | 131201073.00 | 2.25 | 2.75 | 3.75 | 2.25 | |
BA 24074 | Jubayer Ahmed | 131201074.00 | 2.25 | 2.75 | 3.75 | 3.50 | |
BA 24075 | Md. Sakir Ahmed | 131201075.00 | 2.50 | 3.25 | 4.00 | 3.50 | |
BA 24076 | Tunajjina Alam | 131201076.00 | 0.00 | 2.25 | 3.25 | 0.00 | |
BA 24077 | Mohammad Shahadat Hossain | 131201077.00 | #N/A | #N/A | #N/A | #N/A | |
BA 24078 | Milton Das | 131201078.00 | 2.75 | 3.00 | 3.25 | 2.75 | |
BA 24079 | Mohammad Rabbi Hosain | 131201079.00 | 2.50 | 3.25 | 4.00 | 2.75 | |
BA 24080 | Musaddique Ahmed | 131201080.00 | W | ||||
BA 24081 | Marjina Akter Tamanna | 131201081.00 | 2.25 | 3.75 | 4.00 | 3.50 | |
BA 24082 | Samina Akter | 131201082.00 | 2.50 | 3.25 | 3.75 | 3.00 | |
BA 24083 | Mamun Islam | 131201083.00 | W | ||||
BA 24084 | Abdus Samad Chowdhury | 131201084.00 | 2.25 | 0.00 | 2.25 | 2.00 | |
BA 24085 | Md. Jabed Miah | 131201085.00 | 2.25 | 0.00 | 2.50 | 2.00 | |
BA 24086 | Md. Dilowar Hussian | 131201086.00 | 2.00 | 2.00 | 2.50 | 0.00 | |
BA 24087 | Abdul Momin | 131201087.00 | W | ||||
BA 24088 | Md. Mujib Mia | 131201088.00 | 2.50 | 3.50 | 3.75 | 3.75 | |
BA 24089 | Dip Dhar | 131201089.00 | W | ||||
BA 24090 | Kushik Chandra Paul | 131201090.00 | W | ||||
BA 24091 | Md. Delwar Hussain | 131201091.00 | 0.00 | 0.00 | #N/A | #N/A | |
BA 24092 | Mrs Mohsina Hossain | 131201092.00 | W | ||||
BA 24093 | Suborna Kar Suchanda | 131201093.00 | 2.50 | 3.00 | 3.25 | 2.50 | |
BA 24094 | Fohad Ahmed | 131201094.00 | 2.00 | 2.00 | 2.25 | 2.00 | |
BA 24095 | Md. Makshudur Rahman | 131201095.00 | 2.75 | 2.75 | 3.00 | 2.75 | |
BA 24096 | Saptami Paul | 131201096.00 | 2.25 | 2.50 | 2.75 | 2.00 | |
BA 24097 | Md. Shakhawat Hussen Chowdhury | 131201097.00 | 2.75 | 2.50 | 2.50 | 0.00 | |
BA 24098 | Mithun Roy | 131201098.00 | 2.25 | 0.00 | 2.50 | 0.00 | |
BA 24099 | Dipangkar Das | 131201099.00 | 2.50 | 2.00 | 3.00 | 2.00 | |
BA 24100 | Samina Begum | 131201100.00 | 2.50 | 2.25 | 3.00 | 2.50 | |
BA 24101 | Moumita Roy | 131201101.00 | 2.00 | 2.25 | 2.75 | 2.75 | |
BA 24102 | Sadia Rahman | 131201102.00 | 2.75 | 3.50 | 3.25 | 3.25 | |
BA 24103 | Rumi Rani Dey | 131201103.00 | 2.75 | 3.50 | 4.00 | 3.50 | |
BA 24104 | Halima Begum | 131201104.00 | 2.75 | 3.00 | 3.50 | 3.75 | |
BA 24105 | Md. Alamgir Hussen | 131201105.00 | 0.00 | 2.50 | 2.00 | 3.00 | |
BA 24106 | Topon Kumar Das | 131201106.00 | 2.00 | 2.25 | 3.25 | 3.00 | |
BA 24107 | Md. Shamim Miah | 131201107.00 | W | ||||
BA 24108 | Md. Nurul Islam Chowdhury Tamim | 131201108.00 | 3.00 | #REF! | 4.00 | 2.75 | |
BA 24109 | Hussain Ahmed Tipu | 131201109.00 | 2.75 | 2.50 | 2.00 | 2.50 | |
BA 24110 | Md. Ali Ahmed | 131201110.00 | W | ||||
BA 24111 | Israt Jahan | 131201111.00 | 2.75 | #REF! | 3.50 | 3.25 | |
BA 24112 | Hanif Ali | 131201112.00 | W | ||||
BA 24113 | Tahmina Khanom Daizy | 131201113.00 | 2.75 | W | |||
BA 24114 | Md. Abudur Rahman Rubel | 131201114.00 | 2.25 | W | |||
BA 24115 | Junayed Ahmad | 131201115.00 | 0.00 | 2.75 | 3.75 | 2.75 | |
BA 24116 | Md. Rasel Miah | 131201116.00 | 2.75 | 3.50 | 4.00 | 3.00 | |
BA 24117 | Amran Ahmed | 131201117.00 | W | ||||
BA 24118 | Md. Tajrul Islam | 131201118.00 | 3.00 | 3.00 | 4.00 | 3.00 | |
BA 24119 | Oliur Rahman | 131201119.00 | 2.25 | 2.75 | 3.50 | 2.75 | |
BA 24120 | Johirul Islam | 131201120.00 | 0.00 | 2.50 | 3.25 | 2.00 | |
BA 24121 | Takbirul Islam | 131201121.00 | 2.25 | 2.50 | 3.00 | 2.75 | |
BA 24122 | Shubhra Paul | 131201122.00 | W | ||||
BA 24123 | Fahima Akther | 131201123.00 | 2.25 | 3.25 | 4.00 | 3.50 | |
BA 24124 | Zahirul Islam | 131201124.00 | 3.00 | 2.75 | 3.50 | 2.25 | |
BA 24125 | Priyanka Paul | 131201125.00 | 2.00 | 2.25 | 2.75 | 2.00 | |
BA 24126 | Shudhangsu Paul | 131201126.00 | 0.00 | 2.00 | 3.75 | 2.00 | |
BA 24127 | Tilu Nomo | 131201127.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
BA 24128 | Afruja Ahmed Lima | 131201128.00 | 2.50 | 3.25 | 3.50 | 2.50 | |
BA 24129 | Md. Rashed Ahmed Chowdhury | 131201129.00 | W | ||||
BA 24130 | Md. Tufazzal Hussen Rana | 131201130.00 | W | ||||
BA 24131 | Md. Muzahidul Islam (Layek) | 131201131.00 | |||||
BA 24132 | Nojmul Hussain | 131201132.00 | 2.25 | 2.00 | 2.50 | 0.00 | |
BA 24133 | Md. Imran ahmed | 131201133.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
BA 24134 | Tohura Bintay Mosobbir | 131201134.00 | 2.75 | 2.50 | 3.50 | 2.00 | |
BA 24135 | Shakil Ahmed | 131201135.00 | 2.00 | 2.25 | 3.25 | 2.25 | |
BA 24136 | Paltu Kumar Roy | 131201136.00 | 2.25 | 3.00 | 3.75 | 3.00 | |
BA 24137 | Tonni Datta | 131201137.00 | W | ||||
BA 24138 | A.B.M Polash | 131201138.00 | W | ||||
BA 24139 | Majedul Islam | 131201139.00 | 2.00 | 2.50 | 2.50 | 0.00 | |
BA 24140 | Md. Alim Uddin | 131201140.00 | 2.75 | 2.50 | 2.50 | 0.00 | |
BA 24141 | Md. Jwel Mia | 131201141.00 | 0.00 | 2.00 | 3.00 | 2.00 | |
BA 24142 | Shahozahan Siddiq | 131201142.00 | 2.75 | 3.75 | 4.00 | 3.50 | |
BA 24143 | Md. Azmal Hossain | 131201143.00 | 0.00 | 2.00 | 3.00 | 2.00 | |
BA 24144 | Md. Arshad Miah | 131201144.00 | 0.00 | 0.00 | 2.00 | 2.25 | |
BA 24145 | Kamrul Hasan | 131201145.00 | 0.00 | 0.00 | 2.25 | 0.00 | |
BA 24146 | Sahiba Akter Jipa | 131201146.00 | 2.00 | 2.25 | 2.75 | 0.00 | |
BA 24147 | Jahangir Alom | 131201147.00 | 2.25 | 2.75 | 3.00 | 2.25 | |
BA 24148 | Raihan Hussain | 131201148.00 | 0.00 | 0.00 | 3.00 | 0.00 | |
BA 24149 | Fatema Begum | 131201149.00 | 0.00 | 3.00 | 2.75 | 2.00 | |
BA 24150 | Insan Ahmed | 131201150.00 | 2.50 | 3.00 | 2.75 | 2.75 | |
BA 24151 | Fahima Ahmed Mouri | 131201151.00 | #N/A | #N/A | #N/A | #N/A | |
BA 24152 | Jamal Ahmed | 131201152.00 | 3.25 | 2.75 | 3.75 | 2.50 | |
BA 24153 | Fakrul Islam | 131201153.00 | 2.75 | 2.25 | 3.50 | 0.00 | |
BA 24154 | Md Jalal Uddin | 131201154.00 | 2.25 | 2.50 | 2.75 | 2.00 | |
BA 24155 | Md. Koyes Rahman Onik | 131201155.00 | 3.00 | 3.25 | 3.00 | 3.00 | |
BA 24156 | Md. Abdulla Al Numan | 131201156.00 | 3.50 | 2.75 | 3.00 | 2.00 | |
BA 24157 | Mst Sheuly Khatun | 131201157.00 | 2.50 | 2.75 | 2.50 | 2.75 | |
BA 24158 | Humayra Zakiyah Rima | 131201158.00 | W | ||||
BA 24159 | Ruma Akter | 131201159.00 | 3.25 | 2.50 | 2.75 | 2.75 | |
BA 24160 | Sudipta Choudhury | 131201160.00 | 3.00 | 2.25 | 3.75 | 2.50 | |
BA 24161 | Md. Abrarul Haque | 131201161.00 | #N/A | #N/A | #N/A | #N/A | |
BA 24162 | Shibul Chandra Das | 131201162.00 | W | ||||
BA 24163 | July Begum | 131201163.00 | 2.50 | 2.00 | 2.25 | 2.00 | |
BA 24164 | Md Jakikul Islam | 131201164.00 | W | ||||
BA 24165 | Sultana Begum | 131201165.00 | 3.00 | 2.75 | 2.50 | 2.75 | |
BA 24166 | Md. Arshad Ali Khan | 131201166.00 | 0.00 | 2.50 | 2.75 | 2.25 | |
BA 24167 | Bijit paul | 131201167.00 | 2.50 | 2.75 | 2.50 | 0.00 | |
BA 24168 | Salma Begum Ritu | 131201168.00 | W | ||||
BA 24169 | Mohammad Ali | 131201169.00 | W | ||||
BA 24170 | Safath Jamil Shuhan | 131201170.00 | 2.50 | 2.25 | 2.00 | 0.00 | |
BA 24171 | Khalid Bin Faruk | 131201171.00 | 2.50 | 3.00 | 2.75 | 2.25 | |
BA 24172 | Md. Afzl Husen Chowdhury | 131201172.00 | W | ||||
BA 24173 | Md. Jober Ahmed | 131201173.00 | 2.25 | #REF! | 3.75 | 3.50 | |
BA 24174 | Afgal Ahmed Sany | 131201174.00 | 0.00 | 0.00 | 3.00 | 0.00 | |
BA 24175 | Rezmi Begum | 131201175.00 | 0.00 | 2.00 | 2.50 | 2.00 | |
BA 24176 | Migrated from other University | 131201176.00 | #N/A | #N/A | #N/A | #N/A | |
BA 24177 | Bipresh Roy | 131201177.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
BA 24178 | Md. Mamunur Rashid | 131201178.00 | 2.25 | 3.25 | 3.75 | 2.75 | |
BA 24179 | Namira Akter Sumi | 131201179.00 | 0.00 | 0.00 | 2.25 | 0.00 | |
BA 24180 | Polash Das | 131201180.00 | 0.00 | 0.00 | 3.00 | 2.00 | |
BA 24181 | Chyon Chandra Das | 131201181.00 | 2.00 | 2.50 | 2.25 | 2.00 | |
BA 24182 | Rashduzzaman Rubel | 131201182.00 | 2.00 | 0.00 | 2.50 | 0.00 | |
BA 24183 | Mahfujur Rahman Masum | 131201183.00 | 2.25 | 0.00 | 2.25 | 0.00 | |
BA 24184 | Mustakim Ahmed | 131201184.00 | 2.00 | 2.50 | 3.00 | 2.00 | |
BA 24185 | Motiur Rahman | 131201185.00 | 2.50 | 2.25 | 2.50 | 2.75 | |
BA 24186 | Salina Akther | 131201186.00 | 2.00 | 3.50 | 3.75 | 3.00 | |
BA 24187 | MD. Suhel Ahmed | 131201187.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
BA 24188 | Md Abdur Kadir | 131201188.00 | 2.50 | 3.75 | 3.50 | 3.25 | |
BA 24189 | Biplob Roy Chowdhury | 131201189.00 | W | ||||
BA 24190 | Sumon Chandra Das | 131201190.00 | 2.00 | 2.00 | 3.00 | 0.00 | |
BA 24191 | Md. Mazharul Islam Khan | 131201191.00 | #N/A | #N/A | #N/A | #N/A | |
BA 24192 | Mabub Alam | 131201192.00 | 2.50 | 3.25 | 4.00 | 3.50 | |
BA 24193 | Jajeb Ahmed Chowdhury | 131201193.00 | 2.00 | 2.50 | 2.75 | 0.00 | |
BA 24194 | Jamal Ahmed | 131201194.00 | 2.50 | 3.50 | 3.75 | 3.25 | |
BA 24195 | Oli-Un-Nobi-Jisan | 131201195.00 | W | ||||
BA 24196 | Shaikat Singho Bormon | 131201196.00 | 2.25 | 2.00 | 3.00 | 0.00 | |
BA 24197 | Parvez Ahmed | 131201197.00 | W | ||||
BA 24198 | Imran Khan | 131201198.00 | W | ||||
BA 24199 | Md. Mizanur Rahman | 131201199.00 | 0.00 | 3.00 | 3.00 | 2.75 | |
BA 24200 | Humayun Rashid | 131201200.00 | 0.00 | 0.00 | 2.50 | 0.00 | |
BA 24201 | Md. Jabidur Rahman Chowdhury Nayeem | 131201201.00 | 2.50 | 2.00 | 2.75 | 2.50 | |
BA 24202 | Najmun Nahar Rony | 131201202.00 | 3.00 | 2.75 | 3.75 | 3.25 | |
BA 24203 | Masuma Begum (Koly) | 131201203.00 | 3.25 | 2.25 | 3.25 | 2.75 | |
BA 24204 | Shah Alam | 131201204.00 | 2.75 | 2.75 | 3.00 | 2.25 | |
BA 24205 | Jahangir Alom | 131201205.00 | 2.75 | 2.50 | 2.50 | 2.25 | |
BA 24206 | Tanvir Ahmad Fahim | 131201206.00 | 2.00 | 0.00 | 0.00 | 0.00 | |
BA 24207 | Shahid Ahmed Chowdhury | 131201207.00 | W | ||||
BA 24208 | Nurul Hoque Hridoy | 131201208.00 | W | ||||
BA 24209 | Runi Begum | 131201209.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
BA 24210 | MD. Najmul Hussen Rubel | 131201210.00 | W | ||||
BA 24211 | Md. Abir Uddin Laskar | 131201211.00 | 3.00 | 3.25 | 4.00 | 3.50 | |
BA 24212 | Ruksana Akter | 131201212.00 | 2.75 | 2.25 | 2.75 | 2.00 | |
BA 24213 | Pranesh Chandra Dhar | 131201213.00 | W | ||||
BA 24214 | Md. Nomanul Islam Chowdhury | 131201214.00 | 0.00 | #N/A | #N/A | #N/A | |
BA 24215 | Aminul Islam | 131201215.00 | 3.00 | 2.75 | 4.00 | 3.25 | |
BA 24216 | Sayara Munim Chowdhury | 131201216.00 | 3.25 | 3.00 | 3.50 | 2.25 | |
BA 24217 | Joynal Abden | 131201217.00 | 2.50 | #N/A | 3.75 | 2.25 | |
BA 24218 | Abdul Malek | 131201218.00 | 0.00 | 0.00 | 2.25 | 0.00 | |
BA 24219 | Abul Kashem | 131201219.00 | W | ||||
BA 24220 | Amrul Ahmed | 131201220.00 | W | ||||
BA 24221 | Ahmed Syed Galib | 131201221.00 | 2.00 | 0.00 | 2.25 | 0.00 | |
BA 24222 | Sani Chandro Dev | 131201222.00 | W | ||||
BA 24223 | Md. Mojibur Rahman | 131201223.00 | 2.00 | 2.00 | 2.50 | 2.25 | |
BA 24224 | Shamim Ahmad | 131201224.00 | 2.50 | 3.25 | 3.25 | 3.50 | W |
BA 24225 | Fahmida Akhtar Jane | 131201225.00 | 0.00 | 2.50 | 3.00 | 2.00 | |
BA 24226 | Golam Kibria | 131201226.00 | 2.25 | 2.75 | 3.50 | 2.25 | |
BA 24227 | Parves Rabbani Kamran | 131201227.00 | W | ||||
BA 24228 | Mariya Chowdhury | 131201228.00 | 2.00 | 2.75 | 3.25 | 3.50 | |
BA 24229 | Rozina Aktar | 131201229.00 | 2.25 | 2.50 | 2.50 | 2.25 | |
BA 24230 | Md. Rayhan Uddin | 131201230.00 | 0.00 | 2.50 | 3.00 | 2.50 | |
BA 24231 | Alok Sharma | 131201231.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
BA 24232 | Safazzul Husen | 131201232.00 | W | ||||
BA 24233 | Marjana Tasnim Hasy | 131201233.00 | 3.75 | 2.75 | 3.00 | 2.75 | |
BA 24234 | Pulok Chakrabarty | 131201234.00 | 2.50 | 0.00 | 3.25 | 2.25 | |
BA 24235 | Sokina Akther Liza | 131201235.00 | 0.00 | 0.00 | 2.00 | 0.00 | |
BA 24236 | Kamran Hosan | 131201236.00 | W | ||||
BA 24237 | Pilu paul | 131201237.00 | W | ||||
BA 24238 | Abdus Samad Tipu | 131201238.00 | #N/A | #N/A | #N/A | #N/A | |
BA 24239 | Kmarun Nahar Munia | 131201239.00 | W | ||||
BA 24240 | Ziaul Islam Zion | 131201240.00 | 3.00 | 0.00 | 2.75 | 2.00 | |
BA 24241 | Md. kajol Khan | 131201241.00 | 3.75 | 3.00 | 3.25 | 3.00 | |
BA 24242 | Mohammad Adnan Uddin | 131201242.00 | W | ||||
BA 24243 | Jahangir Alom | 131201243.00 | W | ||||
BA 24244 | Ayon Biswas | 131201244.00 | 3.00 | #N/A | 2.50 | 0.00 | |
BA 24245 | Mehedi Hasan | 131201245.00 | 2.75 | 2.00 | 2.25 | 0.00 | |
BA 24246 | Muhammad Kibria | 131201246.00 | 3.25 | 2.25 | 3.50 | 2.50 | |
BA 24247 | Toyab Ahmed | 131201247.00 | 2.25 | 2.25 | 0.00 | 2.00 | |
BA 24248 | Zibrail Ali Situ | 131201248.00 | W | ||||
BA 24249 | Miss Rumena Begum | 131201249.00 | 3.00 | 3.00 | 2.75 | 2.75 | |
BA 24250 | S.M Fazlul Karim | 131201250.00 | 2.25 | 2.25 | 0.00 | 2.00 | |
BA 24251 | Jani Rani Das | 131201251.00 | 2.50 | 2.25 | 2.75 | 2.00 | |
BA 24252 | Susonkor Talukdar | 131201252.00 | 2.75 | 3.75 | 3.25 | 3.50 | |
BA 24253 | Md. Abdul Malik | 131201253.00 | W | ||||
BA 24254 | Mobarak Hosain | 131201254.00 | W | ||||
BA 24255 | Shipu Miah | 131201255.00 | 2.00 | 2.50 | 2.25 | 2.50 | |
BA 24256 | Apu Banerjee | 131201256.00 | 2.00 | 2.25 | 0.00 | 0.00 | |
BA 24257 | Mohammad Badar Uddin | 131201257.00 | W | ||||
BA 24258 | Lagina Thakur | 131201258.00 | W | ||||
BA 24259 | Saleh Ahmed | 131201259.00 | 2.75 | 3.00 | 4.00 | 2.50 | |
BA 24260 | Tufael Ahmad | 131201260.00 | 3.25 | 4.00 | 3.75 | 3.50 | |
BA 24261 | Md. Pabel Ahmad | 131201261.00 | 3.00 | 3.25 | 3.25 | 3.25 | |
BA 24262 | Shuhanur Ali Minhaj | 131201262.00 | 3.25 | 2.00 | 2.75 | 2.00 | |
BA 24263 | Himel Dey | 131201263.00 | 2.25 | 2.50 | 2.00 | 2.25 | |
BA 24264 | Bijoy Datta | 131201264.00 | W | ||||
BA 24265 | Md. Sanur Ali Mamun | 131201265.00 | 2.75 | 2.75 | 3.25 | 2.50 | |
BA 24266 | Mahia Sultana | 131201266.00 | W | ||||
BA 24267 | Anjumanara Jafrin | 131201267.00 | 2.00 | 0.00 | 0.00 | 0.00 | |
BA 24268 | Sumandro Talukder | 131201268.00 | 2.75 | 0.00 | 0.00 | 0.00 | |
BA 24269 | Monir Hosen | 131201269.00 | 3.25 | 3.25 | 3.25 | 2.50 | |
BA 24270 | Soumik Bhattacharjee Suvro | 131201270.00 | W | ||||
BA 24271 | Shahriar Tanvir Rahat | 131201271.00 | W | ||||
BA 24272 | Md. Midul Islam Naiem | 131201272.00 | W | ||||
BA 24273 | Fouzia Begum | 131201273.00 | 2.50 | 2.25 | #N/A | 0.00 | |
BA 24274 | Md. Abdul Wadud | 131201274.00 | W | ||||
BA 24275 | Jannatul Ferdaus Rozi | 131201275.00 | W | ||||
BA 24276 | Shafayatul Islam | 131201276.00 | 2.25 | 0.00 | 0.00 | 0.00 | |
BA 24277 | Maruf Ahmed | 131201277.00 | W | ||||
BA 24278 | Abdullah Al Mamun | 131201278.00 | 2.00 | 0.00 | 2.75 | 0.00 | |
BA 24279 | Shyamol Singha | 131201279.00 | 2.25 | 0.00 | 0.00 | 0.00 | |
BA 24280 | Birjit Singha | 131201280.00 | 2.50 | 0.00 | 2.25 | 0.00 | |
BA 24281 | Moshhurul Islam | 131201281.00 | 2.75 | 2.00 | 2.50 | 0.00 | |
BA 24282 | Anotush paul Talukder | 131201282.00 | 2.25 | 2.00 | 2.50 | 0.00 | |
BA 24283 | Hossain Md. Abdullah Faruque | 131201283.00 | W | ||||
BA 24284 | Mujibur Rahman | 131201284.00 | W | ||||
BA 24285 | Syeda Selina Afroza | 131201285.00 | W | ||||
BA 24286 | Mirza Raquib Hasan | 131201286.00 | 2.25 | 2.00 | 0.00 | 0.00 | |
BA 24287 | Palash Chandra Dey | 131201287.00 | W | ||||
BA 24288 | Dipan Kumer Rajak | 131201288.00 | 2.25 | 0.00 | 0.00 | 0.00 | |
BA 24289 | Rehan Ahmed | 131201289.00 | 2.25 | 0.00 | 2.25 | 0.00 | |
BA 24290 | Md. Manir Hossain | 131201290.00 | 2.50 | #N/A | 3.00 | 0.00 | |
BA 24291 | Moonmoon Chowdhury | 131201291.00 | W | ||||
BA 24292 | Mahmudur Rahman | 131201292.00 | W | ||||
BA 24293 | Md. Rickson Miah | 131201293.00 | W | ||||
BA 24294 | Md Rashel Ahmad | 131201294.00 | W | ||||
BA 24295 | Kamrul Hasan | 131201295.00 | W | ||||
BA 24296 | Arjun Chandra Ray | 131201296.00 | 2.50 | 0.00 | 0.00 | 0.00 | |
BA 24297 | Tonni Dey | 131201297.00 | 2.25 | 2.25 | 0.00 | 0.00 | |
BA 24298 | Farhana Tasnim | 131201298.00 | 2.25 | 0.00 | 2.50 | 0.00 | |
