Result, 4th Year 1st Semester, BBA | ||||||
Roll | Name | MIS 401 | MGT 413 | MGT 422 | MGT 431 | Remarks |
BA 18063 | Tapan Chandra Das | 3.25 | 3.75 | 2.25 | 2.75 | |
BA 18067 | Md. Shaheen Ahmed | 3.25 | 4.00 | 3.25 | 3.00 | |
BA 18073 | Ayesha Aktar | w | ||||
BA 18075 | Md. Abul Kahar Saju | 3.00 | 3.00 | 0.00 | 2.50 | |
BA 18078 | Sazzad Hussain Chowdhury | w | ||||
BA 17019 | Ripon Lal Dhar | w | ||||
BA 14103 | 0.00 | 3.25 | 3.50 | 2.75 | 2.75 | |
BA 17061 | w | |||||
BA 17048 | 0.00 | #N/A | #N/A | #N/A | #N/A | |
Result, 4th Year 1st Semester, BBA | ||||||
Roll | Name | MIS 401 | FIN 409 | FIN 411 | FIN 425 | |
BA 18013 | Nabil Hasan | 4.00 | 3.25 | 3.50 | #N/A | |
BA 18016 | Chowdhury Sultana Jakia | 4.00 | 3.75 | 3.25 | 3.50 | |
BA 18022 | Goutom Chandra Das | 4.00 | 3.50 | 3.75 | 3.25 | |
BA 18033 | Suhan Mia | 4.00 | 3.25 | 4.00 | 3.75 | |
BA 18035 | Sabeqin Bappu | 4.00 | 4.00 | 4.00 | 4.00 | |
BA 18057 | Siddiqur Rahman | w | ||||
BA 18058 | Kamrun Nahar Parvin | w | ||||
BA 18068 | A.K.M. Mahmudul Hasan | 3.75 | 2.25 | 2.00 | 2.25 | |
BA 18070 | Md. Salman Ahmed | 4.00 | 3.25 | 4.00 | 4.00 | |
BA 18071 | Adnan Fokhrul Chowdhury | 4.00 | 3.75 | 4.00 | 3.75 | |
BA 18077 | Yousuf Ahmed | w | ||||
BA 18082 | Md. Al Jabir Jony | 3.50 | 3.25 | 2.25 | 3.00 | |
BA 18085 | Jahed Ali | 4.00 | 4.00 | 2.75 | 3.25 | |
BA 18086 | Md. Tanjir Ahmed | 3.50 | 3.00 | 2.25 | 2.50 | |
BA 18089 | Khayrun Nahar | 4.00 | 3.75 | 3.50 | 3.75 | |
BA 18090 | Shibbir Ahmed Raza | 4.00 | 3.50 | 4.00 | 4.00 | |
BA 18098 | Md. Abdl Foyez | 3.50 | 3.75 | 2.50 | 3.25 | |
BA 17072 | 0.00 | w | ||||
BA 18112 | 0.00 | 4.00 | 3.75 | 4.00 | 4.00 | |
Result, 4th Year 1st Semester, BBA | ||||||
Roll | Name | MIS 401 | MKT 401 | MKT 421 | MKT 425 | |
BA 18001 | Kaberi Ray | 3.75 | 4.00 | 3.75 | 3.75 | |
BA 18002 | Swasthi Dipa Roy | 4.00 | 4.00 | 4.00 | 4.00 | |
BA 18003 | Md. Azizur Rahman | w | ||||
BA 18005 | Nayeem Chowdhury | 4.00 | 4.00 | 3.75 | 3.75 | |
BA 18007 | Shanta Das | w | ||||
BA 18008 | Rajib Das | 3.75 | 4.00 | 3.50 | 3.25 | |
BA 18009 | Md. Delwar Hussain | 4.00 | 4.00 | 3.75 | 4.00 | |
BA 18010 | Ovizith Singho | 4.00 | 4.00 | 3.75 | 4.00 | |
BA 18011 | Tahrin Parvin | 4.00 | 4.00 | 4.00 | 3.75 | |
BA 18012 | Sharifuz Jaman Chy | w | ||||
BA 18014 | Naima Akther Munna | 4.00 | 4.00 | 3.75 | 4.00 | |
BA 18015 | Bushar Komory Chowdhury | 4.00 | 4.00 | 3.75 | 4.00 | |
BA 18017 | Sumaiya Binte Malik | 4.00 | 4.00 | 4.00 | 4.00 | |
BA 18018 | Mufred Rayhan Chowdhury | 3.50 | 3.00 | 3.50 | 4.00 | |
BA 18019 | Md. Giash Uddin | 4.00 | 4.00 | 4.00 | 4.00 | |
BA 18023 | Md. Juned Miah | w | ||||
BA 18024 | Soyful Alam | w | ||||
BA 18025 | Sheikh Abdul Gaffar Anik | w | ||||
BA 18026 | Kartik Shil | w | ||||
0.00 | 0.00 | |||||
BA 18027 | Humayun Rashid | w | ||||
BA 18028 | Sajon Deb Nath | w | ||||
BA 18029 | Md. Salman Hekim | w | ||||
BA 18030 | Ayrin Begum Chowdhury | 4.00 | 3.75 | 3.75 | 4.00 | |
BA 18034 | Kaysar Hamid Tipu | 3.50 | 4.00 | 3.25 | 3.50 | |
BA 18037 | Mousomi Dash | 3.00 | 4.00 | 3.00 | 3.50 | |
BA 18038 | Helal Uddin | w | ||||
BA 18039 | Taohed Hasain Chowdhury | w | ||||
BA 18040 | Ruhit Chandra Paul | 3.50 | 4.00 | 3.50 | 3.50 | |
BA 18043 | Sonia Akter Liza | 3.25 | 4.00 | 3.50 | 4.00 | |
BA 18044 | Shuaib Ahmed | 4.00 | 4.00 | 3.25 | 3.75 | |
BA 18047 | Rahul Dey | 3.50 | 3.75 | 2.75 | 3.50 | |
BA 18048 | Shahab Uddin Khan | 4.00 | 3.75 | 3.50 | 3.00 | |
BA 18049 | Pritom Chakroborty | 3.50 | 3.75 | 2.75 | 2.50 | |
BA 18053 | Pinky Sinha | w | ||||
BA 18054 | Popi Rani Talukder | w | ||||
BA 18059 | Sajan Miah | w | ||||
BA 18064 | Sheikh Daniyal Siddiqui | 3.25 | 3.50 | 2.25 | 2.25 | |
BA 18069 | Moshiur Rahman Chowdhury | w | ||||
BA 18076 | Kazi Nayeema Sultana | w | ||||
BA 18083 | Sharmin Akther Chowdhury | w | ||||
BA 18088 | Ismotara Afroj | w | ||||
BA 18089 | Khayrun Nahar | 4.00 | 3.50 | 3.50 | 3.75 | |
BA 18091 | Md. Murshed Alam | 2.00 | 3.25 | 2.00 | 2.25 | |
BA 18093 | Momtaz Niger Jui | w | ||||
BA 18094 | Md. Burhan Uddin | 2.50 | 3.25 | 2.50 | 2.25 | |
BA 18095 | Fatema Khaton | 3.00 | 3.50 | 4.00 | 3.00 | |
BA 18100 | Md. Nurul Amin | w | ||||
BA 18101 | Fahmida Rahman | w | ||||
BA 18103 | Biplob Chandra Das | w | ||||
BA 18110 | Sagor Ghosh Chowdhury | 3.75 | 3.75 | 3.50 | 4.00 | |
BA 17052 | Md. Hemal Chakraborty | w |
শুক্রবার, ১১ অক্টোবর, ২০১৩
Published Result 4th Year 1st Semester, BBA, Spring 13
এতে সদস্যতা:
মন্তব্যগুলি পোস্ট করুন (Atom)
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন