Result, 3rd year 2nd Semester, BBA | |||||||
ROILL | NAME | FIN 303 | MIS 301 | MIS 305 | MGT 305 | CVV300 | Remarks |
BA 19003 | Nasrin Akther | #N/A | 3.25 | 3.25 | 4.00 | 0.00 | |
BA 19006 | Sonjoy Kumar Deb | w | |||||
BA 19008 | Sowrav Mozumdr | 2.25 | 2.75 | 3.00 | 2.50 | 2.50 | |
BA 19014 | Ashutash Paul | 2.50 | 2.75 | 2.75 | 2.25 | 3.50 | |
BA 19015 | Shuvra Chowdhury | 2.50 | 3.25 | 3.25 | 3.50 | 2.75 | |
BA 19017 | Md. Shifanur Rahman | w | |||||
BA 19018 | Biplob Kumar Deb | w | |||||
BA 19021 | Anik Paul | w | |||||
BA 19022 | Amaz Rahman | 2.25 | 2.25 | 2.25 | 2.50 | 2.00 | |
BA 19023 | Sumit Ranjan Das | w | |||||
BA 19025 | Md. Alour Khan | 2.50 | 2.75 | 3.25 | 2.75 | 2.50 | |
BA 19028 | Bablee Begum | #N/A | 3.00 | 3.25 | 4.00 | 2.50 | |
BA 19033 | Syed Milhan | 2.75 | 2.50 | 3.50 | 3.00 | 3.00 | |
BA 19034 | Kazi Dipa Begum | w | |||||
BA 19035 | Kaberi Rani Deb | #N/A | 2.75 | 3.50 | 3.25 | 2.50 | |
BA 19037 | Kulsuma Begum Chowdhury | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | |
BA 19042 | Md. Kamruzzaman | 2.50 | 2.75 | 2.50 | 2.25 | 0.00 | |
BA 19043 | Md. Enamul Hoque | w | |||||
BA 19044 | Md. Murshed Khan | w | |||||
BA 19047 | Md. Ishfaqur Rahman | 2.75 | 3.00 | 3.25 | 3.00 | 3.75 | |
BA 19051 | Mohammad Mijan Ali | w | |||||
BA 19052 | Asim Das | w | |||||
BA 19055 | Muhammed Ferdous Ahmed | w | |||||
BA 19058 | Md. Shaker Amin | 3.00 | 3.25 | 3.00 | 3.25 | 3.00 | |
BA 19059 | Md. Munirujjaman Monir | 2.75 | 2.75 | 2.00 | 3.25 | 3.00 | |
BA 19060 | Md. Shahjahan | 2.50 | 3.00 | 3.25 | 3.50 | 2.75 | |
BA 19061 | Sabina Yeasmine | 0.00 | 0.00 | 3.50 | 2.25 | 3.00 | |
BA 19064 | Tashrifa Hossain | 4.00 | 3.75 | 3.50 | 3.50 | 3.75 | |
BA 19066 | Saleha Khanom | w | |||||
BA 19067 | Md. Jafar Ahmed | 2.25 | 2.50 | 0.00 | 2.50 | 2.75 | |
BA 19068 | Md. Jamil Ahmed | w | |||||
BA 19069 | Rubayat Islam Chy | 3.75 | 3.00 | 3.50 | 3.50 | 3.50 | |
BA 19070 | Yiamen Hussain | 3.25 | 3.00 | 3.75 | 3.75 | 2.50 | |
BA 19071 | Biplob Bhattacharjee | w | |||||
BA 19072 | Sayed Tanvir Hasan | 2.75 | 2.25 | 3.75 | 2.50 | 3.00 | |
BA 19073 | Md. Gulam Robbeni Hasan | 3.75 | 3.75 | 3.75 | 3.50 | 3.75 | |
BA 19078 | Matiur Rahman | 2.50 | 2.50 | 3.50 | 3.25 | 3.00 | |
BA 19079 | Md. Thufiqul Islam | 2.75 | 2.50 | 4.00 | 3.25 | 3.75 | |
BA 19080 | Ebadur Rahman | 2.75 | 2.50 | 4.00 | 3.25 | 3.00 | |
BA 19083 | Ashfaque Ahmed Chowdhury | w | |||||
BA 19085 | Farhana Momtaj | 4.00 | 3.00 | 4.00 | 3.75 | 4.00 | |
BA 19086 | Wahida Akter | w | |||||
BA 19087 | Sujoy Roy | 2.25 | 3.00 | 3.75 | 3.25 | 3.50 | |
BA 19088 | Shume Begum | 3.25 | 3.25 | 2.75 | 3.50 | 3.50 | |
BA 19089 | Hasan Mahmud | 3.75 | 3.25 | 4.00 | 3.50 | 4.00 | |
BA 19090 | Jamal Ahmed | w | |||||
BA 19092 | Md. Tajjul Islam | w | |||||
BA 19093 | Ali Ahmed Chowdhury | 3.25 | 2.25 | 4.00 | 2.50 | 3.50 | |
BA 19094 | Md. Suyej Ahmed | w | |||||
BA 19096 | Jannatul Fardous | w | |||||
BA 19098 | Rezaul Hoque Tarek | 2.50 | 2.50 | 4.00 | 3.25 | 3.00 | |
BA 19099 | Md. Joynal Abedin | 3.25 | 3.00 | 4.00 | 3.25 | 3.50 | |
BA 19102 | Sumon Das | 2.25 | 0.00 | 2.00 | 2.50 | 3.00 | |
BA 19109 | Bikash Singh | w | |||||
BA 19112 | Mousumi Das | w | |||||
BA 19113 | Syed Mahbub Ali | 3.00 | 2.25 | 3.50 | 2.25 | 3.00 | |
BA 19114 | Akther Ahmed | w | |||||
BA 19115 | Mijanur Rahman | 3.50 | 2.50 | 4.00 | 3.50 | 3.25 | |
BA 19116 | Tauhidul Islam | 3.50 | 2.50 | 4.00 | 3.25 | 3.25 | |
BA 19117 | Ashrafujjaman Amad | w | |||||
BA 19118 | Fahmida Khatun Chowdhury | 4.00 | 3.00 | 4.00 | 3.75 | 4.00 | |
BA 19119 | Abdul Halim Kham | w | |||||
BA 19120 | Roushon Jamila | 3.75 | 3.50 | 4.00 | 3.75 | 3.75 | |
BA 19121 | Must. Ifrat Jahan | 2.25 | 2.25 | 2.25 | 3.00 | 3.00 | |
BA 19122 | Nahid Ali Khan | 0.00 | 2.00 | 3.00 | 3.00 | 3.00 | |
BA 19129 | Khaledur Rahman | w | |||||
BA 19130 | Mitun Ahmed | w | |||||
BA 19132 | Anamul Islam | w | |||||
BA 19133 | Konok Purkaista | w | |||||
BA 19139 | Foujia Akhter | 3.00 | 2.50 | 4.00 | 3.50 | 3.00 | |
BA 19141 | Md. Emad Uddin | 2.25 | 0.00 | 4.00 | 3.75 | 3.75 | |
Controller of the Examination | |||||||
Sylhet International University |
বৃহস্পতিবার, ১০ অক্টোবর, ২০১৩
Published Result, 3rd year 2nd semester, BBA, Spring 13
এতে সদস্যতা:
মন্তব্যগুলি পোস্ট করুন (Atom)
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন