Publication of Result, BBA. 3rd year 1st Semester, Spring 13 | ||||||||
Roll | Name | MKT 301 | MGT 301 | MGT 303 | FIN 301 | FIN 305 | GPA | Remarks |
BA 20002 | Sharmin Sultana | 3.75 | 3.75 | 2.75 | 2.50 | 3.75 | 3.30 | |
BA 20003 | Dipangkar Dash | 2.50 | 2.75 | 2.75 | 2.00 | 0.00 | 2.00 | |
BA 20004 | Sarjina Begum | w | ||||||
BA 20006 | Sanwar Uddin Ahmed | 3.75 | 4.00 | 3.50 | 3.00 | 3.50 | 3.55 | |
BA 20007 | Mohammad Bilal Miah | w | ||||||
BA 20009 | Munna Ahmed | 4.00 | 3.50 | 3.50 | 3.00 | 3.25 | 3.45 | |
BA 20010 | Md. Akhlak Hussain Shakil | 2.75 | 2.75 | 2.50 | 2.00 | 2.50 | 2.50 | |
BA 20013 | Shib Shankar Deb Sourav | 2.50 | 3.00 | 3.00 | 2.25 | 2.50 | 2.65 | |
BA20014 | Ema Fardush | 2.25 | 2.00 | 2.25 | 2.25 | 2.75 | 2.30 | |
BA 20015 | Mohammad Mojammal Haque | w | ||||||
BA 20018 | Mst. Dolly Begum | 2.25 | 3.00 | 3.00 | 2.50 | 2.50 | 2.65 | |
BA 20019 | Joynal Ahmed Fahad | w | ||||||
BA 20020 | Md. Mustafizur Rahman | 3.00 | 3.00 | 2.75 | 2.00 | 2.25 | 2.60 | |
BA 20023 | Selim Ahmed | w | ||||||
BA 20024 | Ishita Sarkar Peya | 3.50 | 3.25 | 3.00 | 2.50 | 3.50 | 3.15 | |
BA 20025 | Tahmina Chowdhury | 2.00 | 2.50 | 2.00 | 2.25 | 3.50 | 2.45 | |
BA 20026 | Shusmita Sharmin | 3.75 | 3.75 | 3.25 | 2.75 | 4.00 | 3.50 | |
BA 20027 | Muhammed Abdul Aziz | w | ||||||
BA 20033 | Shanaz Akhter | 3.75 | 4.00 | 2.75 | 2.75 | 3.50 | 3.35 | |
BA 20034 | Sultana Parvin Popi | #N/A | 3.25 | 2.75 | 2.50 | 2.75 | #N/A | |
BA 20035 | Rehana Akhter Rahma | 3.25 | 3.00 | 0.00 | 2.00 | 2.75 | 2.20 | |
BA 20036 | Subir Talukder | w | ||||||
BA 20040 | Md. Rafiqul Islam | w | ||||||
BA 20041 | Saidul Islam | 3.25 | 3.25 | 2.75 | 2.75 | 2.75 | 2.95 | |
BA 20042 | Muhit Das | 3.75 | 3.25 | 2.75 | 2.75 | 2.75 | 3.05 | |
BA 20043 | Shah Fahim Faysal Tufayal | 3.00 | 3.00 | 2.75 | 2.25 | 2.75 | 2.75 | |
BA 20048 | Abdul Karim Jabal | 2.75 | 3.00 | 2.75 | 2.50 | 2.75 | 2.75 | |
BA 20051 | Masuma Begum | 3.50 | 3.25 | 2.75 | 2.75 | 2.75 | 3.00 | |
BA 20052 | A. N. M. Abu Zaker Khan | 3.00 | 3.25 | 2.75 | 2.75 | 2.75 | 2.90 | |
BA 20055 | Md. Kobir Hussain | 2.75 | 3.00 | 2.75 | 3.00 | 2.75 | 2.85 | |
BA 20056 | Md. Sadikur Rahman | w | ||||||
BA 20057 | Nafisa Tabassum | w | ||||||
BA 20059 | Md. Ahsan Habib Bhuiyan | 2.50 | 2.75 | 2.75 | 2.25 | 2.75 | 2.60 | |
BA 20062 | Md. Kawcher Ahmed | w | ||||||
BA 20063 | Rejoice Pohtam | 2.75 | 3.25 | 0.00 | 2.25 | 2.75 | 2.20 | |
BA 20064 | Arnob Dhar | 3.00 | 3.25 | 2.75 | 2.25 | 2.75 | 2.80 | |
BA 20065 | Sujith Kumar Das | 3.25 | 3.25 | 2.75 | 2.75 | 2.75 | 2.95 | |
BA 20067 | Baby Naznen | w | ||||||
BA 20068 | Himangshu Shekar Talukdar | w | ||||||
BA 20070 | Sourov Talukdar | w | ||||||
BA 20071 | Md. Amik | w | ||||||
BA 20073 | Nargish Sultana | 2.75 | 3.75 | 2.75 | 2.75 | 2.75 | 2.95 | |
BA 20075 | Abdur Rahim | w | ||||||
BA 20076 | Fahad Ahmed Rabbe | 3.00 | 3.50 | 2.75 | 2.75 | 2.75 | 2.95 | |
BA 20077 | Abu Taher Rabby | w | ||||||
BA 20079 | Rashedul Alam Shipan | w | ||||||
BA 20080 | Shahab Uddin | 3.75 | 3.50 | 2.75 | 2.50 | 2.75 | 3.05 | |
BA 20081 | Sadmanur Rahman | w | ||||||
BA 20082 | Seema Paul | 4.00 | 4.00 | 2.75 | 3.00 | 2.75 | 3.30 | |
BA 20083 | Md. Fakrul Islam | w | ||||||
BA 20084 | Redwanul Karim Fattah | 2.00 | 3.25 | 2.75 | 2.75 | 2.75 | 2.70 | |
BA 20085 | Ruma chakraborthy | w | ||||||
BA 20086 | Rejwana Akter Rupa | w | ||||||
BA 20087 | Abul Hasnat | w | ||||||
BA 20089 | Arshad Ali | 2.50 | 3.00 | 2.75 | 2.00 | 2.75 | 2.60 | |
BA 20090 | Sarowar Hossain | w | ||||||
BA 20091 | Tofayel Ahmed | w | ||||||
BA 20093 | Jahidul Haque | 0.00 | 2.25 | 2.75 | 0.00 | 2.75 | 1.55 | |
BA 20094 | Tahmidul Haque Chowdhury | 0.00 | 2.50 | 2.75 | 2.00 | 2.75 | 2.00 | |
BA 20095 | Mashnad Wahid Jalal | w | ||||||
BA 20100 | Rafay Abu Rajin | 3.75 | 3.75 | 2.75 | 2.50 | 2.75 | 3.10 | |
BA 20101 | Redwan Ahmed | w | ||||||
BA 20102 | Taslima Begum | 2.00 | 2.50 | 2.75 | 2.25 | 2.75 | 2.45 | |
BA 20103 | Shah Alom Bablu | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
BA 20105 | Sabbir Ahmed | w | ||||||
BA 20106 | Md. Nazrul Islam | w | ||||||
BA 20107 | Debashis Sarkar | |||||||
BA 20108 | Rashma Sharmin | w | ||||||
BA 20109 | Fatema Begum Shilpy | w | ||||||
BA 20111 | Munshad Hossain Chowdhury | w | ||||||
BA 20118 | Md. Amran Hossin | w | ||||||
BA 20120 | Nadia Ferdousi | 3.75 | 3.25 | 2.75 | 2.50 | 2.75 | 3.00 | |
BA 20121 | Kulsuma Begum | 4.00 | 4.00 | 2.75 | 3.00 | 2.75 | 3.30 | |
BA 20124 | Rubi Begum | 3.00 | 3.50 | 2.75 | 3.00 | 2.75 | 3.00 | |
BA 20125 | Juher Hasan | w | ||||||
BA 20128 | Md. Hakim Miah | w | ||||||
BA 20130 | Ali Hosen | w | ||||||
BA 20131 | Sultanur Rahman | w | ||||||
BA 20133 | Ashraf Hussain | 3.75 | 4.00 | 2.75 | 3.00 | 2.75 | 3.25 | |
BA 20134 | Jahangir Alam Rasel | 3.25 | 3.25 | 2.75 | 2.75 | 2.75 | 2.95 | |
BA 20135 | Anika Hasan | 4.00 | 3.50 | 2.75 | 2.75 | 2.75 | 3.15 | |
BA 20136 | Dipanjoly Dam | 4.00 | 3.50 | 2.75 | 2.75 | 2.75 | 3.15 | |
BA 20137 | Bipasha Paul Omi | 0.00 | 2.50 | 2.75 | 0.00 | 2.75 | 1.60 | |
BA 20138 | Jerin Akter | w | ||||||
BA 20139 | Sultana Akter Sumi | 3.50 | 3.25 | 2.75 | 2.25 | 2.75 | 2.90 | |
BA 20140 | Md. Abdullah Al Mamun | w | ||||||
BA 20141 | Ifthekhar Ahmed | w | ||||||
BA 20142 | Md. Atahar Ishtiaque | 2.50 | 0.00 | 2.75 | 2.25 | 2.75 | 2.05 | |
BA 20143 | Mazharul Islam | 3.75 | 3.50 | 2.75 | 2.75 | 2.75 | 3.10 | |
BA 20146 | Md. Jahidur Rahman Rumen | 3.50 | 3.25 | 2.75 | 2.75 | 2.75 | 3.00 | |
BA 20147 | Gulam Rabbi Tanjil | w | ||||||
BA 20151 | Mamun Murshed Khaled | w | ||||||
BA 20153 | Amirul Islam | w | ||||||
BA 20154 | Farzana Yeasmin | 2.00 | 2.25 | 2.75 | 2.00 | 2.75 | 2.35 | |
BA 20156 | Priyanka Das Roy | w | ||||||
BA 20157 | Md. Aminul Islam | w | ||||||
BA 20161 | Abdus Samad | w | ||||||
BA 20163 | Sonia Naznin Chandri | w | ||||||
BA 20166 | Partho Hore | w | ||||||
BA 20167 | Tuhin Akter (Sumi) | 4.00 | 4.00 | 2.75 | 2.75 | 2.75 | 3.25 | |
BA 20168 | Rafikul Islam | 0.00 | 2.50 | 2.75 | 2.50 | 2.75 | 2.10 | |
BA 20173 | Sultana Razia | w | ||||||
BA 20174 | Shibbir Ahmed | w | ||||||
BA 20175 | Abu Sayed Mohammad Forhad | 2.00 | 2.50 | 2.75 | 2.25 | 2.75 | 2.45 | |
BA 20176 | Priya Dey | w | ||||||
BA 20177 | Bidyuth Kumar Das | 3.50 | 3.50 | 2.75 | 2.25 | 2.75 | 2.95 | |
BA 20178 | Bidyut Deb Nath | w | ||||||
BA 20181 | Shahed Ahmed | 2.75 | 3.00 | 2.75 | 2.25 | 2.75 | 2.70 | |
BA 20182 | Shamzid Alom | 3.25 | 3.50 | 2.75 | 2.25 | 2.75 | 2.90 | |
BA 20186 | Shahed Ahmed | 3.50 | 3.25 | 2.75 | 2.25 | 2.75 | 2.90 | |
BA 20187 | Swarupa Nanda Das | 2.00 | 2.75 | 2.75 | 2.25 | 2.75 | 2.50 | |
BA 20191 | Farzana Akter Munni | 2.00 | 2.25 | 2.75 | 2.25 | 2.75 | 2.40 | |
BA 20192 | Nipa Ghosh | 2.50 | 2.50 | 2.75 | 2.25 | 2.75 | 2.55 | |
BA 20193 | Noruttom Das | 3.75 | 4.00 | 2.75 | 2.25 | 2.75 | 3.10 | |
BA 20194 | Md. Maruful Haque | 2.00 | 0.00 | 2.75 | 0.00 | 2.75 | 1.50 | |
BA 20195 | Pizush Chandra Dhar | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
BA 20198 | Md. Masuk Miah | w | ||||||
BA 20204 | Md. Sadek Ahmed | 3.00 | 3.00 | 2.75 | 2.25 | 2.75 | 2.75 | |
BA 20205 | Robiul Awal | w | ||||||
BA 20206 | Md. Mahin Reza | 2.25 | 2.00 | 2.75 | 2.00 | 2.75 | 2.35 | |
BA 20208 | Tufayal Ahmed | 2.00 | 2.75 | 2.75 | 2.25 | 2.75 | 2.50 | |
BA 20210 | Md. Rahim Uddin | w | ||||||
BA 20213 | Mst. Kulsuma Begum | w | ||||||
BA 20214 | Pancham Biswas | w | ||||||
BA 20215 | Shah Fazol Hussain | w | ||||||
BA 20216 | Mamun Ahmed | 4.00 | 3.25 | 2.75 | 2.75 | 2.75 | 3.10 | |
BA 20218 | Masum Hussain | 0.00 | 2.00 | 2.75 | 2.00 | 2.75 | 1.90 | |
BA 20219 | Taslima Akter Chowdhury | 4.00 | 3.50 | 2.75 | 3.75 | 2.75 | 3.35 | |
BA 20220 | Tania Begum | 2.75 | 2.25 | 2.75 | 3.25 | 2.75 | 2.75 | |
BA 20221 | Abul Hasan | 0.00 | 2.50 | 2.75 | 0.00 | 2.75 | 1.60 | |
BA 20223 | Md. Shahnawaz | w | ||||||
BA 20227 | Achia Begum | 3.50 | 3.00 | 2.75 | 3.00 | 2.75 | 3.00 | |
BA 20232 | Sumon Chawdhury | 0.00 | 0.00 | 2.75 | 2.25 | 2.75 | 1.55 | |
BA 20234 | Nazneen Islam | w | ||||||
Controller of the Examination | ||||||||
Sylhet International University |
শুক্রবার, ১১ অক্টোবর, ২০১৩
Published result of 3rd year 1st semester, BBA, Spring 13
এতে সদস্যতা:
মন্তব্যগুলি পোস্ট করুন (Atom)
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন