Partial Publication of Result, BBA. 1st year 2nd Semester, Spring 13 | |||||||
Roll | Name | HUM 103 | ACN 211 | FIN 205 | BMT 201 | CVV 100 | Remarks |
BA 23001 | Nitish Sarker | w | |||||
BA 23002 | Salma Begum | 3.00 | 4.00 | 4.00 | 3.75 | 3.75 | |
BA 23003 | Jakir Hussen | w | |||||
BA 23004 | Shanku Chandra Kapali | w | |||||
BA 23005 | Sathi Roy Champa | 2.25 | 3.25 | 2.00 | 2.75 | 2.75 | |
BA 23006 | Anjan Das | 2.25 | 3.75 | 2.25 | 2.50 | 2.00 | |
BA 23007 | Foyzul Islam | 0.00 | 2.25 | 0.00 | 0.00 | ||
BA 23008 | Md. Redwan Hossain | 2.25 | 2.75 | 2.00 | 0.00 | 2.00 | |
BA 23009 | Partho Sharothy Talukder | w | |||||
BA 23010 | Moumita Goon | w | |||||
BA 23011 | Shoilen Baisnob | w | |||||
BA 23012 | Shuvra Jit Das | w | |||||
BA 23013 | Mst. Sweety Begum | 2.25 | 4.00 | 3.50 | 2.50 | 2.00 | |
BA 23014 | Thareque Hossain | 2.25 | 3.50 | 2.00 | 2.75 | 2.00 | |
BA 23015 | Supan Kanti Roy | w | |||||
BA 23016 | Sabuj Kumar Roy | w | |||||
BA 23017 | Jadul Miah | w | |||||
BA 23018 | Sarwar Hossain Chy. | 0.00 | 3.75 | #N/A | 2.75 | 2.50 | |
BA 23019 | Abdul Mukit | w | |||||
BA 23020 | Musharof Hossain | 2.25 | 2.00 | 3.75 | 3.25 | 2.00 | |
BA 23021 | Partho Sarothy Paul | w | |||||
BA 23022 | Md. Kholil Miah | 2.50 | 3.00 | 2.25 | 3.00 | 2.00 | |
BA 23023 | Golam Kibria Bhuiyan | w | |||||
BA 23024 | Md. Tarek Ahmed | w | |||||
BA 23025 | Mithun Talukder | w | |||||
BA 23026 | Mifta Miah | w | |||||
BA 23027 | Shuvra Datta | w | |||||
BA 23028 | Mithun Chakraborty | w | |||||
BA 23029 | Asis Kumar Das | w | |||||
BA 23030 | Dwarokesh Das | w | |||||
BA 23031 | Jaber Ahmed | 2.50 | 3.25 | 2.00 | 2.50 | 3.25 | |
BA 23032 | Nurul Islam Raju | 2.50 | 2.75 | 3.00 | 2.75 | 4.00 | |
BA 23033 | Md. Abdullah AL Mamun | w | |||||
BA 23034 | Kamal Ahmed | #N/A | 3.50 | 2.75 | 2.00 | 2.00 | |
BA 23035 | Md. Fakhrul Islam | 2.25 | 3.25 | 2.75 | 0.00 | 2.25 | |
BA 23036 | Jui Chakraborty | 2.50 | 3.25 | 3.00 | 2.25 | 4.00 | |
BA 23037 | Mizanur Rahman | w | |||||
BA 23038 | Mujibur Rahman | w | |||||
BA 23039 | Borna Dey | 2.50 | 3.25 | 3.50 | 2.00 | 3.00 | |
BA 23040 | Toma Dey | 2.50 | 3.25 | 3.50 | 2.75 | 2.75 | |
BA 23041 | Rukshana Karing | w | |||||
BA 23042 | Sharifa Akter | 2.00 | 2.75 | 2.50 | 2.50 | 2.00 | |
BA 23045 | Suhag Ahmed Shawon | 2.50 | 3.00 | 2.25 | 2.25 | 2.00 | |
BA 23046 | Md. Salah Uddin Rony | 2.75 | 3.25 | 3.25 | 4.00 | 2.50 | |
BA 23047 | Md. Hussen Ahmad | 2.50 | 4.00 | 4.00 | 3.00 | 3.50 | |
BA 23049 | Tarin Ahmed | 0.00 | 2.25 | 2.00 | #N/A | 2.50 | |
BA 23050 | Shuvendra Sinha | w | |||||
BA 23051 | Abid Hasan | 0.00 | 2.25 | 2.00 | 2.00 | 2.00 | |
BA 23052 | Md. Ariful Islam | 2.00 | 2.25 | 0.00 | 0.00 | 2.00 | |
BA 23053 | Sidratul Arefin Chowdhury | w | |||||
BA 23054 | Rikchanul Haque | w | |||||
BA 23055 | Asiqur Rahman | 2.50 | 2.75 | 3.50 | 2.50 | 3.00 | |
BA 23056 | Nur Jahed | 2.00 | 4.00 | 2.50 | 0.00 | ||
BA 23057 | Md. Rhul Amin Khan | w | |||||
BA 23058 | Md. Badruzzaman | 2.50 | 3.75 | 3.00 | 3.50 | 3.25 | |
BA 23059 | Pronoy Debonath | w | |||||
BA 23060 | Julfikar Ali | w | |||||
BA 23061 | Md. Eunus Ali | 2.00 | 3.00 | 2.00 | 0.00 | 2.50 | |
BA 23062 | Immanuel Sumer | 2.25 | 2.25 | 2.00 | 2.00 | ||
BA 23063 | Alomgir Hossan | 2.50 | 3.25 | 3.50 | 2.50 | 2.75 | |
BA 23064 | Md. Abdul Ahad | 2.25 | 3.00 | 2.75 | 2.75 | 2.00 | |
BA 23065 | Noyan Sarker | w | |||||
BA 23066 | Fajia Hossain | w | |||||
BA 23067 | Md. Imran Hossain | 3.25 | 4.00 | 4.00 | 3.25 | 3.50 | |
BA 23068 | Prince CVhowdhury | w | |||||
BA 23069 | Raksana Akther | w | |||||
BA 23070 | Rani Chowdhury | w | |||||
BA 23071 | Jui Islam | w | |||||
BA 23072 | Md. Jahangir Hossain | w | |||||
BA 23073 | Md. Tarek Miah | 2.75 | 2.75 | 2.50 | 0.00 | 3.00 | |
BA 23074 | Md. Suhel Ahmed Beg | 3.25 | 3.75 | 4.00 | 0.00 | 4.00 | |
BA 23075 | Md. Monoar Hussen | w | |||||
BA 23076 | Jahan Afruza Ferdousi | 3.00 | 2.75 | 2.50 | 2.00 | 2.75 | |
BA 23077 | Halima Begum | w | |||||
BA 23078 | Rajib Borma | 0.00 | 2.25 | 0.00 | 0.00 | 2.00 | |
BA 23079 | Wakib Ahmad Shuva | w | |||||
BA 23080 | Md. Nazmul Islam Sayem | #N/A | #N/A | #N/A | #N/A | ||
BA 23081 | Rajina Akter Munni | 3.00 | 3.25 | 2.25 | #N/A | 2.25 | |
BA 23082 | Md. Nabil Chowdhury | w | |||||
BA 23083 | Mamun Ahmed | 3.00 | 3.25 | 2.50 | #N/A | 3.00 | |
BA 23084 | Abed Ahmed | 3.00 | 2.75 | 2.25 | #N/A | 2.25 | |
BA 23085 | Samia Sultana | 3.25 | 3.00 | 3.00 | 0.00 | 3.25 | |
BA 23086 | Jerin Khan | w | |||||
BA 23087 | Tajima Sultana | 2.75 | 2.25 | 2.00 | 2.50 | 2.75 | |
BA 23088 | Md. Asduzzaman | w | |||||
BA 23089 | Mehera Akther | w | |||||
BA 23090 | Md. Mizanur Rahman | w | |||||
BA 23091 | Jamil Ahmed | w | |||||
BA 23092 | Runa Akther | w | |||||
BA 23093 | Rajesh Singha | w | |||||
BA 23094 | Nilima Akter | 2.25 | 3.75 | 3.25 | 2.00 | 2.00 | |
BA 23095 | Ashok Ranjan | w | |||||
BA 23096 | Rejwan Ahmed Chowdhry | w | |||||
BA 23097 | Mamun Miah | w | |||||
BA 23098 | Numan Bakt | w | |||||
BA 23099 | Selim Uddin | w | |||||
BA 23100 | Moriom Begum | 2.25 | 2.75 | 2.25 | 2.00 | 2.50 | |
BA 23101 | Sayeda Mili Akther | w | |||||
BA 23102 | Mohammad. Kabir Uddin | w | |||||
BA 23103 | Sonika Rani Das | w | |||||
BA 23104 | Md. Shuhan Ahmed | w | |||||
BA 23105 | Saidur Rahman | w | |||||
BA 23106 | Mamun Ahmed | w | |||||
BA 23107 | Sukria Akter | w | |||||
BA 23108 | Chhotan Miah | 2.25 | 3.75 | 3.50 | 2.50 | 2.00 | |
BA 23109 | Najma Chowdhury | 2.25 | 2.75 | 0.00 | 0.00 | 2.00 | w |
BA 23110 | Md. Nazrul Islam | w | |||||
BA 23111 | Ibrahim Hussain | w | |||||
BA 23112 | Md. Sazidur Rahman | w | |||||
BA 23113 | Dipak Kumar Deb | 0.00 | 2.75 | 0.00 | 3.00 | 2.25 | |
BA 23114 | Samsuzzaman Sany | w | |||||
BA 23115 | Shoiba Dey | #N/A | #N/A | #N/A | #N/A | ||
BA 23116 | Sabikun Nahar | w | |||||
BA 23117 | Md. Ashraf Hussain | w | |||||
BA 23118 | Samor Das | w | |||||
BA 23119 | Kawsar Ahmad | 2.25 | 2.75 | 2.25 | 2.00 | 2.75 | |
BA 23120 | Jholok Chandro Deb | w | |||||
BA 23121 | Sharmin Akter | 2.25 | 2.75 | 2.25 | 2.50 | 2.75 | |
BA 23122 | Sharif Ahmed | w | |||||
BA 23123 | Rijuwana Rashid Ripa | w | |||||
BA 23124 | Rajon Chandra Das | 0.00 | 2.75 | 0.00 | 2.25 | 2.75 | |
BA 23125 | Shahin Miah | #N/A | #N/A | #N/A | #N/A | ||
BA 23126 | Md. Mifta Uddin | w | |||||
BA 23127 | Md. Abdul Munim | w | |||||
BA 23128 | Lakshimindra Singha | w | |||||
BA 23129 | Arpita Acharjee | 2.75 | 3.25 | 3.25 | 3.00 | 3.25 | |
BA 23130 | Joyonto Ray | 0.00 | 0.00 | 0.00 | 0.00 | ||
BA 23131 | Omar Faruque Nayem | 3.00 | 2.00 | 0.00 | 2.00 | 4.00 | |
BA 23132 | Rupok Chandra Das | 2.00 | 2.75 | 3.00 | 0.00 | 2.50 | |
BA 23133 | Md. Sumon Miah | 0.00 | 2.75 | 2.25 | 2.50 | 0.00 | |
BA 23134 | Sajib Dey | 0.00 | 2.25 | 2.50 | 0.00 | ||
BA 23135 | Mousumi Ray | 2.50 | 2.75 | 3.25 | 2.25 | 2.50 | |
BA 23136 | Ruma Akther | 2.25 | 3.50 | 2.75 | 2.25 | 3.00 | |
BA 23137 | Afruja Akther Nipa | w | |||||
BA 23138 | Anik Talukder | 2.75 | 2.25 | 2.50 | 2.00 | 2.50 | |
BA 23139 | Abdul Kahar | w | |||||
BA 23140 | Mahmud Haque | 2.25 | 2.25 | 0.00 | 2.00 | 3.25 | |
BA 23141 | Farhana Khanom | w | |||||
BA 23142 | Hanufa Khanom | 2.75 | 4.00 | #N/A | 2.50 | ||
BA 23143 | Joli Akter | w | |||||
BA 23144 | Rabiul Islam | w | |||||
BA 23145 | Musammat Khadija Akter | 2.75 | 3.50 | 3.25 | 2.00 | 2.75 | |
BA 23146 | Md. Ruhul Alam Rajon | w | |||||
BA 23147 | Sajib Acharjee | 2.50 | 2.50 | 2.75 | 2.00 | 3.00 | |
BA 23149 | Ruhul Amin | 2.50 | 2.75 | 3.00 | 0.00 | 3.50 | |
BA 23150 | Samima Aktar | w | |||||
BA 23151 | Mitali Rani Gope | 2.50 | 2.25 | 2.25 | 2.00 | 2.50 | |
BA 23152 | Reazul Islam | w | |||||
BA 23153 | Mustaque Ahmed | 3.00 | 3.00 | 0.00 | 2.50 | 2.75 | |
BA 23154 | Zakir Hossain | w | |||||
BA 23155 | Md. Shuheb Miah | w | |||||
BA 23156 | Mousumi Akter Suborna | 3.50 | 2.75 | 3.25 | 2.25 | 3.25 | |
BA 23157 | Biswajit Sarker | 2.00 | 2.75 | 2.75 | 2.25 | 2.00 | |
BA 23158 | Baha Uddin | w | |||||
BA 23159 | Rahel Miah Talukder | w | |||||
BA 23160 | Md. Asaduzzaman Chy. | w | |||||
BA 23161 | Md. Ahsanul Kabir | w | |||||
BA 23162 | Tahmina Chy. Tania | 2.00 | 2.50 | 2.00 | 0.00 | 2.00 | |
BA 23163 | Md. Tareq Ahmed | w | |||||
BA 23164 | Deep Chandra Deb Nath | #N/A | #N/A | #N/A | #N/A | ||
BA 23165 | Masrifa Jahan | #N/A | #N/A | #N/A | #N/A | ||
BA 23166 | Lucky Begum | w | |||||
BA 23167 | Sushanta Singha | 2.75 | 3.75 | 3.25 | 3.50 | 3.50 | |
BA 23168 | Mukta Purkayesta | 2.25 | 2.25 | 2.25 | 0.00 | 2.25 | |
BA 23170 | Nazrul Hosien | w | |||||
BA 23171 | Enamul Haque | w | |||||
BA 23172 | Shafia Akter Jebin | w | |||||
BA 23173 | Syeda Rima Jannat | 3.50 | 2.75 | 3.75 | 2.25 | 4.00 | |
BA 23174 | Abdus Samad | w | |||||
BA 23175 | Shamme Akther | w | |||||
BA 23176 | Abdul Alim | 2.00 | 2.25 | 0.00 | 0.00 | 2.50 | |
BA 23177 | Md. Minhaj Ali | 2.25 | 2.50 | 0.00 | 2.00 | 2.50 | |
BA 23178 | Mijanur Rahman Tuhin | w | |||||
BA 23179 | Mst. Munni Akter | 2.75 | 2.75 | 2.25 | 2.75 | 2.50 | |
BA 23180 | Md. Saifur Rahman | 3.00 | 3.75 | 3.25 | 3.50 | 3.25 | |
BA 23181 | Muhammad Ali | w | |||||
BA 23182 | Naymon Nahar Jerin | 2.75 | 3.00 | 2.00 | 2.75 | 2.00 | |
BA 23183 | Aminul Islam Raju | w | |||||
BA 23184 | Md. Rasel Miah | w | |||||
BA 23185 | Md. Abdul-Al-Mamun | w | |||||
BA 23186 | Md. Abu Musa Kamali | w | |||||
BA 23187 | Md. Faysal Ahmed | w | |||||
BA 23188 | Bushra Akther | 0.00 | 2.50 | 2.25 | 2.75 | 3.00 |
শুক্রবার, ১১ অক্টোবর, ২০১৩
Published Result 1st Year 2nd Semester, BBA, Spring 13
এতে সদস্যতা:
মন্তব্যগুলি পোস্ট করুন (Atom)
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন