MIS 401, Spring 14
BA 20002 | 29 | 18.5 |
BA 20003 | 27 | 15 |
BA 20004 | 29 | 18 |
BA 20005 | 0 | |
BA 20006 | 29 | 15.5 |
BA 20007 | 29 | 17 |
BA 20008 | 0 | |
BA 20009 | 29 | 17 |
BA 20010 | 0 | |
BA 20011 | 0 | |
BA 20012 | 0 | |
BA 20013 | 9.5 | 14 |
BA 20014 | 15 | 15.5 |
BA 20015 | 10 | 15.5 |
BA 20016 | 0 | |
BA 20017 | 0 | |
BA 20018 | 20 | 16.5 |
BA 20019 | 9 | 13.5 |
BA 20020 | 20 | 16 |
BA 20021 | 0 | |
BA 20022 | 0 | |
BA 20023 | 22 | 13 |
BA 20024 | 9 | 16 |
BA 20025 | 9 | 16.5 |
BA 20026 | 29 | 15 |
BA 20027 | 29 | 16.5 |
BA 20028 | 0 | |
BA 20029 | 29 | 16.5 |
BA 20030 | 0 | |
BA 20031 | 0 | |
BA 20032 | 0 | |
BA 20033 | 29 | 17 |
BA 20034 | 0 | |
BA 20035 | 15 | 17.5 |
BA 20036 | 27 | 13.5 |
BA 20037 | 0 | |
BA 20038 | 0 | |
BA 20039 | 0 | |
BA 20040 | 29 | 16 |
BA 20041 | 26 | 15 |
BA 20042 | 28 | 15 |
BA 20043 | 29 | 16 |
BA 20044 | 0 | |
BA 20045 | 0 | |
BA 20046 | 0 | |
BA 20047 | 0 | |
BA 20048 | 29 | 15 |
BA 20049 | 0 | |
BA 20050 | 0 | |
BA 20051 | 28 | 16.5 |
BA 20052 | 20 | 13 |
BA 20053 | 0 | |
BA 20054 | 0 | |
BA 20055 | 29 | 15.5 |
BA 20056 | 8 | 15.5 |
BA 20057 | 28 | 15 |
BA 20058 | 0 | |
BA 20059 | 29 | 14 |
BA 20060 | 0 | |
BA 20061 | 0 | |
BA 20062 | 29 | 17 |
BA 20063 | 22 | 15.5 |
BA 20064 | 10 | 14.5 |
BA 20065 | 27 | 15 |
BA 20066 | 0 | |
BA 20067 | 29 | 15.5 |
BA 20068 | 22 | 15 |
BA 20069 | 0 | |
BA 20070 | 22 | 14.5 |
BA 20071 | 29 | 17 |
BA 20072 | 0 | |
BA 20073 | 29 | 16 |
BA 20074 | 0 | |
BA 20075 | 26 | 13 |
BA 20076 | 29 | 16 |
BA 20077 | 27 | 12 |
BA 20078 | 0 | |
BA 20079 | 29 | 15.5 |
BA 20080 | 25 | 15.5 |
BA 20081 | 0 | |
BA 20082 | 26 | 17 |
BA 20083 | 25 | 15.5 |
BA 20084 | 29 | 16 |
BA 20085 | 15 | 14.5 |
BA 20086 | 29 | 13 |
BA 20087 | 26 | 16 |
BA 20088 | 0 | |
BA 20089 | 21 | 17 |
BA 20090 | 0 | |
BA 20091 | 0 | |
BA 20092 | 15 | 13 |
BA 20093 | 15 | 10 |
BA 20094 | 15 | 14 |
BA 20095 | 15 | 14 |
BA 20096 | 0 | |
BA 20097 | 0 | |
BA 20098 | 0 | |
BA 20099 | 0 | |
BA 20100 | 28 | 15.5 |
BA 20101 | 28 | 14.5 |
BA 20102 | 15 | 14 |
BA 20103 | 0 | |
BA 20104 | 29 | 17 |
BA 20105 | 27 | 15 |
BA 20106 | 24 | 17 |
BA 20107 | 0 | |
BA 20108 | 9 | 14 |
BA 20109 | 7 | 14 |
BA 20110 | 0 | |
BA 20111 | 20 | 15.5 |
BA 20112 | 0 | |
BA 20113 | 0 | |
BA 20114 | 0 | |
BA 20115 | 0 | |
BA 20116 | 0 | |
BA 20117 | 0 | |
BA 20118 | 10 | 15 |
BA 20119 | 0 | |
BA 20120 | 10 | 16 |
BA 20121 | 15 | 18 |
BA 20122 | 0 | |
BA 20123 | 0 | |
BA 20124 | 19 | 16 |
BA 20125 | 0 | |
BA 20126 | 0 | |
BA 20127 | 0 | |
BA 20128 | 10 | 14.5 |
BA 20129 | 0 | |
BA 20130 | 20 | 15.5 |
BA 20131 | 26 | 16 |
BA 20132 | 0 | |
BA 20133 | 25 | 15 |
BA 20134 | 25 | 17 |
BA 20135 | 30 | 16 |
BA 20136 | 30 | 17 |
BA 20137 | 9 | 15.5 |
BA 20138 | 29 | 16 |
BA 20139 | 29 | 16 |
BA 20140 | 10 | 14.5 |
BA 20141 | 29 | 15 |
BA 20142 | 20 | 14.5 |
BA 20143 | 28 | 17 |
BA 20144 | 0 | |
BA 20145 | 0 | |
BA 20146 | 28 | 15.5 |
BA 20147 | 29 | 16 |
BA 20148 | 0 | |
BA 20149 | 0 | |
BA 20150 | 0 | |
BA 20151 | 29 | 16 |
BA 20152 | 0 | |
BA 20153 | 26 | 13 |
BA 20154 | 29 | 16.5 |
BA 20155 | 0 | |
BA 20156 | 29 | 15 |
BA 20157 | 29 | 15 |
BA 20158 | 0 | |
BA 20159 | 0 | |
BA 20160 | 0 | |
BA 20161 | 15 | 10 |
BA 20162 | 0 | |
BA 20163 | 20 | 15 |
BA 20164 | 0 | |
BA 20165 | 0 | |
BA 20166 | 20 | 17 |
BA 20167 | 24 | 16.5 |
BA 20168 | 24 | 15 |
BA 20169 | 0 | |
BA 20170 | 0 | |
BA 20171 | 0 | |
BA 20172 | 0 | |
BA 20173 | 28 | 16.5 |
BA 20174 | 29 | 15.5 |
BA 20175 | 26 | 14 |
BA 20176 | 15 | 14 |
BA 20177 | 19 | 13.5 |
BA 20178 | 24 | 16 |
BA 20179 | 14 | |
BA 20180 | 0 | |
BA 20181 | 25 | 14.5 |
BA 20182 | 28 | 17 |
BA 20183 | 0 | |
BA 20184 | 0 | |
BA 20185 | 0 | |
BA 20186 | 29 | 17 |
BA 20187 | 10 | 16.5 |
BA 20188 | 0 | |
BA 20189 | 0 | |
BA 20190 | 0 | |
BA 20191 | 29 | 14.5 |
BA 20192 | 26 | 13 |
BA 20193 | 20 | 17.5 |
BA 20194 | 10 | 13.5 |
BA 20195 | 0 | |
BA 20196 | 27 | 16.5 |
BA 20197 | 0 | |
BA 20198 | 0 | |
BA 20199 | 0 | |
BA 20200 | 0 | |
BA 20201 | 0 | |
BA 20202 | 0 | |
BA 20203 | 0 | |
BA 20204 | 19 | 17 |
BA 20205 | 0 | |
BA 20206 | 9 | 14.5 |
BA 20207 | 28 | 15.5 |
BA 20208 | 27 | 15.5 |
BA 20209 | 0 | |
BA 20210 | 10 | 13 |
BA 20211 | 6 | |
BA 20212 | 0 | |
BA 20213 | 15 | 15 |
BA 20214 | 8 | 13 |
BA 20215 | 10 | 14 |
BA 20216 | 27 | 17 |
BA 20217 | 0 | |
BA 20218 | 27 | 15 |
BA 20219 | 28 | 15 |
BA 20220 | 22 | 15.5 |
BA 20221 | 28 | 14 |
BA 20222 | 0 | |
BA 20223 | 10 | 17 |
BA 20224 | 0 | |
BA 20225 | 0 | |
BA 20226 | 0 | |
BA 20227 | 22 | 16 |
BA 20228 | 0 | |
BA 20229 | 0 | |
BA 20230 | 0 | |
BA 20231 | 0 | |
BA 20232 | 0 | |
BA 20233 | 0 | |
BA 20234 | 0 | |
BA 19019 | 26 | 14.5 |
BA 19138 | 9 | 15 |
BA 19100 | 29 | 16.5 |
BA 19082 | 29 | 16.5 |
BA 19084 | 10 | 17 |
BA 19104 | 25 | 16.5 |
BA 1350 | 10 | 13.5 |
BA 17071 | 10 | 13 |
BA 17001 | 0 | |
BA 15006 | 0 | |
BA 18029 | 0 | |
BA 18003 | 0 | |
BA 18023 | 0 | |
BA 18028 | 0 | |
BA 17061 | 7 | |
BA 19085 | 29 | |
BA 19105 | 10 |
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন