Course Code: MGT 205 Course Name: Business Environment | ||||||||
Roll | Sessional (30) | Midterm (20) | ||||||
23001 | 17 | 16 | 23071 | 23141 | ||||
23002 | 25 | 16.5 | 23072 | 23142 | 24 | 14 | ||
23003 | 23073 | 23143 | ||||||
23004 | 23074 | 25 | 17 | 23144 | 20 | 11.25 | ||
23005 | 21.5 | 10 | 23075 | 23145 | 20 | 11.5 | ||
23006 | 23.5 | 16.5 | 23076 | 22 | 14 | 23146 | ||
23007 | 23077 | 19 | 11 | 23147 | 22 | 14 | ||
23008 | 15 | 11 | 23078 | 15 | 11.25 | 23149 | 22.5 | 12 |
23009 | 23079 | 23150 | 26.5 | 17.25 | ||||
23010 | 24 | 17.5 | 23080 | 23151 | 22 | 9.5 | ||
23011 | 23081 | 20 | 11 | 23152 | ||||
23012 | 23082 | 19 | 10 | 23153 | 23 | 17.25 | ||
23013 | 24 | 13.5 | 23083 | 20 | 11 | 23154 | ||
23014 | 23084 | 21 | 10 | 23155 | ||||
23015 | 24.5 | 16 | 23085 | 19 | 12 | 23156 | 26.5 | 16.25 |
23016 | 23 | 16 | 23086 | 23157 | 21 | 13 | ||
23017 | 23087 | 24 | 8 | 23158 | ||||
23018 | 16 | 12.5 | 23088 | 23159 | 22 | 10 | ||
23019 | 23089 | 23160 | ||||||
23020 | 24 | 15 | 23090 | 23161 | 22 | 12.5 | ||
23021 | A | 6 | 23091 | 23162 | ||||
23022 | 23.5 | 8 | 23092 | 23.5 | 10.25 | 23163 | ||
23023 | 25 | 14.5 | 23093 | 23164 | ||||
23024 | 15 | 13.25 | 23094 | 23.5 | 10.5 | 23165 | ||
23025 | 22 | 15 | 23095 | 23166 | 23 | 10.5 | ||
23026 | 24 | 15 | 23096 | 23167 | 23 | 14 | ||
23027 | 23097 | 23168 | 22 | 11 | ||||
23028 | 23098 | 26 | 13 | 23170 | ||||
23029 | 23099 | 22 | 11 | 23171 | ||||
23030 | 25.5 | 16 | 23100 | 20 | 8 | 23172 | ||
23031 | 18 | 10.5 | 23101 | 23173 | 25.5 | 15 | ||
23032 | 25 | 15.25 | 23102 | 23174 | ||||
23033 | 21 | 12 | 23103 | 22 | 9 | 23175 | ||
23034 | 25 | 14.25 | 23104 | 23176 | ||||
23035 | 22 | 7 | 23105 | 23177 | ||||
23036 | 23.5 | 14 | 23106 | 23178 | ||||
23037 | 23107 | 20 | 15.25 | 23179 | 19 | 12.25 | ||
23038 | 16 | 7 | 23108 | 26 | 14.5 | 23180 | 23 | 15.5 |
23039 | 24.25 | 14 | 23109 | 18 | 7 | 23181 | ||
23040 | 25 | 15.25 | 23110 | 21 | 11 | 23182 | 23 | 12 |
23041 | 23 | 12.25 | 23111 | 21 | A | 23183 | ||
23042 | 18 | 11 | 23112 | 23 | 10.5 | 23184 | 22 | A |
23045 | 23113 | 22 | 6 | 23185 | ||||
23046 | 26 | 11.5 | 23114 | 23186 | ||||
23047 | 25.5 | 14 | 23115 | 23187 | 20 | 11 | ||
23049 | 15 | 8 | 23116 | 23188 | 15 | A | ||
23050 | 23117 | 23189 | A | 9.5 | ||||
23051 | 24.5 | 7 | 23118 | 23190 | 19 | 14 | ||
23052 | 23119 | 20 | 7 | 23191 | ||||
23053 | 23120 | 16 | 8 | 23192 | 20 | 11 | ||
23054 | 17 | 10.5 | 23121 | 22 | 8 | 22225 | 20 | 11 |
23055 | 12 | 11 | 23122 | 22248 | 24 | 14.25 | ||
23056 | 26.5 | 13.25 | 23123 | 23 | 9 | 22202 | 20 | 10.25 |
23057 | 23124 | 20 | 6.25 | 23193 | 25 | 16.5 | ||
23058 | 25.5 | 13 | 23125 | 22156 | A | 8 | ||
23059 | 23126 | 19012 | 18 | 12.5 | ||||
23060 | 16 | 8 | 23127 | 19033 | ||||
23061 | 20 | A | 23128 | 23 | 10 | 19059 | ||
23062 | 23129 | 26 | 14 | 19061 | 23 | 15.5 | ||
23063 | 23 | 14.25 | 23130 | 22275 | ||||
23064 | 22 | 13 | 23131 | 22286 | 17 | 10.5 | ||
23065 | 23132 | 18 | 12.5 | 22086 | 19 | 10.5 | ||
23066 | 18 | 10.5 | 23133 | 18 | 8 | 21014 | 21 | 14 |
23067 | 26.5 | 16 | 23134 | 21027 | 24 | 13.5 | ||
23068 | 23135 | 23 | 8 | 20192 | 20 | 9 | ||
23069 | 23 | 14 | 23136 | 22 | 9 | 20227 | 23 | 13.5 |
23070 | 19 | 12 | 23137 | 19023 | 20 | 11.25 | ||
23138 | 20 | 11 | 19064 | 26 | 19 | |||
23139 | 19118 | 25 | 18 | |||||
23140 | 21 | 9.25 | 19092 | 23 | 13.5 | |||
18008 | 20 | 13.5 | ||||||
18049 | 16 | 12 | ||||||
20137 | A | 11 | ||||||
21103 | A | 11.25 |
সোমবার, ৮ সেপ্টেম্বর, ২০১৪
2-2, MGT 205
এতে সদস্যতা:
মন্তব্যগুলি পোস্ট করুন (Atom)
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন