MKT 421 | ||
Roll | Sessional (30) | Midterm (20) |
BA 20003 | 23 | 15 |
BA 20004 | 26 | 16.5 |
BA 20006 | 27 | 16.5 |
BA 20007 | 24 | 16 |
BA 20013 | 21 | 14.5 |
BA 20014 | 24.5 | 11.5 |
BA 20015 | 20 | 15.5 |
BA 20020 | 23 | 13 |
BA 20023 | 24 | 10 |
BA 20024 | 25 | 17 |
BA 20025 | 25 | 14 |
BA 20026 | 27 | 18 |
BA 20029 | 24 | 13 |
BA 20036 | 26 | 17 |
BA 20040 | 25 | 16 |
BA 20041 | ||
BA 20042 | 27 | 15.5 |
BA 20043 | 24 | 16.5 |
BA 20048 | 24 | 14 |
BA 20051 | 25 | 16 |
BA 20052 | 25 | 15.5 |
BA 20055 | 25 | 14 |
BA 20056 | 22 | 16 |
BA 20057 | 24.5 | 14 |
BA 20058 | ||
BA 20059 | 23 | 15 |
BA 20060 | ||
BA 20061 | ||
BA 20062 | 25 | 14 |
BA 20063 | 22 | 13 |
BA 20064 | 23 | 15.5 |
BA 20065 | 25 | 14 |
BA 20066 | ||
BA 20067 | 24 | 11.5 |
BA 20068 | 20 | 11.5 |
BA 20069 | ||
BA 20070 | 20 | 11 |
BA 20075 | 20 | 14 |
BA 20076 | ||
BA 20077 | 19 | 12 |
BA 20078 | ||
BA 20079 | 23.5 | 15 |
BA 20080 | ||
BA 20081 | ||
BA 20082 | ||
BA 20083 | 26 | 16.5 |
BA 20084 | 25 | 15 |
BA 20085 | ||
BA 20086 | 22 | 16.5 |
BA 20087 | 19 | 13.5 |
BA 20088 | ||
BA 20089 | 25 | 13 |
BA 20090 | ||
BA 20091 | ||
BA 20092 | 21 | 14 |
BA 20093 | 21 | 9 |
BA 20094 | 21 | 11 |
BA 20095 | 20 | 11 |
BA 20096 | ||
BA 20097 | ||
BA 20098 | ||
BA 20099 | ||
BA 20100 | 26 | 15 |
BA 20101 | 24 | 13.5 |
BA 20102 | 25 | 13.5 |
BA 20103 | ||
BA 20104 | 25 | 16.5 |
BA 20105 | 23 | 14 |
BA 20106 | 26 | 12.5 |
BA 20107 | ||
BA 20108 | 24 | 11.5 |
BA 20109 | 24 | 12.5 |
BA 20110 | ||
BA 20111 | 23 | 14.5 |
BA 20118 | 22 | 12 |
BA 20119 | ||
BA 20120 | 19 | 16.5 |
BA 20121 | 24 | 17.5 |
BA 20122 | ||
BA 20123 | ||
BA 20124 | 24 | 15.5 |
BA 20125 | ||
BA 20126 | ||
BA 20127 | ||
BA 20128 | 15 | 10 |
BA 20129 | ||
BA 20130 | 24 | 12 |
BA 20131 | ||
BA 20132 | ||
BA 20133 | 27 | 18 |
BA 20134 | 25.5 | 16 |
BA 20135 | 25 | 16 |
BA 20136 | 26 | 15.5 |
BA 20137 | ||
BA 20138 | ||
BA 20139 | 26 | 14.5 |
BA 20140 | 15 | 15 |
BA 20141 | ||
BA 20142 | 23 | 13.5 |
BA 20143 | 25 | 14 |
BA 20144 | ||
BA 20145 | ||
BA 20146 | ||
BA 20147 | 25 | 16 |
BA 20154 | 24 | 15 |
BA 20155 | ||
BA 20156 | 24 | 15.5 |
BA 20157 | ||
BA 20158 | ||
BA 20159 | ||
BA 20160 | ||
BA 20161 | 22 | 10.5 |
BA 20162 | ||
BA 20163 | 24 | 16.5 |
BA 20164 | ||
BA 20165 | ||
BA 20166 | ||
BA 20167 | 25 | 14.5 |
BA 20168 | 23 | 10 |
BA 20175 | ||
BA 20176 | 24 | 14 |
BA 20177 | ||
BA 20178 | 23 | 9 |
BA 20179 | ||
BA 20180 | ||
BA 20181 | 23 | 12.5 |
BA 20187 | 23 | 12 |
BA 20192 | 23 | 14.5 |
BA 20193 | ||
BA 20194 | 22 | 12.5 |
BA 20195 | ||
BA 20196 | ||
BA 20197 | ||
BA 20198 | ||
BA 20199 | ||
BA 20200 | ||
BA 20201 | ||
BA 20202 | ||
BA 20203 | ||
BA 20204 | ||
BA 20205 | ||
BA 20206 | 24 | 13.5 |
BA 20207 | 23 | 13 |
BA 20208 | 24 | 13 |
BA 20209 | ||
BA 20210 | ||
BA 20211 | ||
BA 20212 | ||
BA 20213 | 23 | 12.5 |
BA 20214 | ||
BA 20215 | ||
BA 20216 | 26 | 15.5 |
BA 20217 | ||
BA 20218 | ||
BA 20219 | ||
BA 20220 | 24 | 8 |
BA 20221 | 21 | 12.5 |
BA 20222 | ||
BA 20223 | 26 | 9 |
BA 20224 | ||
BA 20225 | ||
BA 20226 | ||
BA 20227 | 24 | 15.5 |
BA 20228 | ||
BA 20229 | ||
BA 20230 | ||
BA 20231 | ||
BA 20232 | ||
BA 20233 | ||
BA 20234 | ||
BA 1350 | 25 | 13 |
BA 17061 | ||
BA 19019 | ||
BA 19082 | ||
BA 19088 | ||
BA 19100 | 24 | 15.5 |
BA 19104 | 22 | 10 |
BA 19138 | 21 | 10 |
BA 1913600 | ||
BA 17074 | ||
BA 19019 | 24 | 16 |
সোমবার, ৮ সেপ্টেম্বর, ২০১৪
4-1 MKT 421
এতে সদস্যতা:
মন্তব্যগুলি পোস্ট করুন (Atom)
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন