Roll | Sessional (30) | Mid Term (20) | Roll | Sessional (30) | Mid Term (20) | Roll | Sessional (30) | Mid Term (20) |
22180 | 1 | 3 | 22082 | 6 | 7 | 23089 | 1 | 2 |
23073 | 10 | 4 | 23009 | 8 | 5 | 23091 | 10 | 2 |
23096 | 3 | 4 | 23011 | 8 | 0 | 23122 | 14 | 4 |
23101 | 15 | 1 | 23012 | 4 | 2 | 23125 | 17 | 7 |
24001 | 16 | 9 | 23027 | 6 | 0 | 23130 | 3 | #N/A |
24002 | 8 | 6 | 23028 | 12 | 4 | 23131 | 11 | 1 |
24003 | 20 | 9 | 23174 | 1 | 3 | 23134 | 10 | 2 |
24004 | 18 | 7 | 24071 | 8 | 7 | 23137 | 3 | 6 |
24005 | 22 | 7 | 24073 | 21 | 6 | 23172 | 1 | #N/A |
24006 | 1 | #N/A | 24075 | 11 | 9 | 23176 | 1 | 0 |
24007 | 20 | 9 | 24076 | 2 | 2 | 23177 | 20 | 2 |
24008 | 24 | 4 | 24078 | 19 | 3 | 23178 | 1 | #N/A |
24009 | 19 | 6 | 24079 | 19 | 13 | 23183 | 1 | #N/A |
24010 | 19 | 9 | 24080 | 9 | 1 | 24141 | 9 | 6 |
24011 | 21 | 6 | 24081 | 7 | 6 | 24142 | 10 | 10 |
24013 | 21 | 10 | 24082 | 10 | 7 | 24143 | 18 | 0 |
24014 | 7 | 7 | 24083 | 0 | #N/A | 24144 | 13 | 6 |
24015 | 17 | 8 | 24084 | 0 | 1 | 24147 | 8 | 9 |
24016 | 26 | 10 | 24085 | 11 | 12 | 24148 | 5 | 2 |
24018 | 1 | #N/A | 24088 | 9 | 10 | 24149 | 4 | 4 |
24019 | 15 | 2 | 24091 | 5 | #N/A | 24150 | 6 | 12 |
24020 | 20 | 10 | 24093 | 15 | 6 | 24152 | 1 | 8 |
24022 | 5 | 7 | 24094 | 0 | #N/A | 24153 | 21 | 6 |
24024 | 26 | 6 | 24095 | 21 | 13 | 24154 | 18 | 1 |
24025 | 24 | 8 | 24096 | 5 | 0 | 24155 | 1 | #N/A |
24027 | 18 | 9 | 24097 | 0 | #N/A | 24156 | 19 | 8 |
24028 | 1 | #N/A | 24098 | 2 | 5 | 24157 | 6 | 3 |
24029 | 14 | 7 | 24099 | 3 | 4 | 24158 | 19 | 8 |
24030 | 15 | 8 | 24100 | 18 | 4 | 24159 | 5 | #N/A |
24031 | 7 | #N/A | 24101 | 12 | 7 | 24160 | 1 | 2 |
24032 | 4 | 5 | 24102 | 14 | 5 | 24161 | 0 | #N/A |
24033 | 18 | 7 | 24103 | 19 | 3 | 24162 | 0 | #N/A |
24034 | 9 | 6 | 24105 | 16 | 7 | 24163 | 14 | 6 |
24035 | 19 | 4 | 24106 | 7 | 9 | 24164 | 18 | 6 |
24037 | 21 | 8 | 24108 | 0 | #N/A | 24165 | 8 | 6 |
24038 | 1 | #N/A | 24109 | 5 | 8 | 24166 | 11 | 1 |
24039 | 24 | 11 | 24111 | 15 | 9 | 24168 | 18 | 3 |
24042 | 17 | 7 | 24112 | 12 | 9 | 24170 | 2 | 4 |
24043 | 16 | 8 | 24113 | 20 | 9 | 24171 | 5 | 7 |
24044 | 12 | 8 | 24115 | 18 | 6 | 24173 | 1 | 9 |
24046 | 19 | 10 | 24116 | 23 | 11 | 24175 | 20 | 4 |
24047 | 24 | 11 | 24117 | 12 | 8 | 24178 | 19 | 5 |
24048 | 6 | #N/A | 24118 | 19 | 8 | 24180 | 17 | 7 |
24049 | 16 | 7 | 24119 | 0 | #N/A | 24181 | 19 | 8 |
24050 | 14 | 6 | 24120 | 1 | 5 | 24182 | 17 | 6 |
24051 | 11 | 11 | 24121 | 0 | 5 | 24183 | 7 | 0 |
24052 | 12 | 10 | 24123 | 17 | 5 | 24184 | 11 | 4 |
24053 | 11 | 6 | 24124 | 9 | 9 | 24186 | 22 | 6 |
24054 | 23 | 6 | 24125 | 12 | 4 | 24188 | 11 | 10 |
24055 | 26 | 12 | 24126 | 11 | 8 | 24189 | 4 | #N/A |
24056 | 19 | 13 | 24128 | 18 | 5 | 24190 | 10 | 7 |
24057 | 4 | 8 | 24132 | 1 | 0 | 24192 | 22 | 12 |
24060 | 13 | 7 | 24134 | 5 | 3 | 24193 | 11 | 3 |
24061 | 18 | 5 | 24135 | 3 | 2 | 24194 | 13 | 9 |
24062 | 12 | 6 | 24136 | 14 | 11 | 24196 | 8 | 0 |
24063 | 16 | 7 | 24137 | 7 | 5 | 24198 | 14 | 3 |
24064 | 20 | 8 | 24139 | 5 | 3 | 24199 | 12 | 7 |
24065 | 21 | 8 | 24140 | 1 | 2 | 24202 | 21 | 10 |
24066 | 22 | 8 | 24289 | 1 | 4 | 24203 | 14 | 6 |
24068 | 13 | 4 | 24290 | 9 | 1 | 24204 | 9 | 4 |
24069 | 22 | 7 | 24292 | 7 | 1 | 24205 | 7 | 3 |
24070 | 19 | 6 | 24294 | 1 | 6 | 24207 | 4 | 8 |
24225 | 14 | #N/A | 24297 | 13 | 5 | |||
24281 | 11 | 6 | 21055 | 3 | 24298 | 17 | 2 | |
24282 | 16 | 2 | 23071 | 8 | 24299 | 11 | 1 | |
24283 | 11 | 4 | 23127 | 1 | 24300 | 5 | 2 | |
24284 | 19 | 3 | 24306 | 3 | 24301 | 1 | 3 | |
24285 | 16 | 3 | 24307 | 5 | 24302 | 22 | 6 | |
24286 | 1 | 4 | 24310 | 4 | 24304 | 0 | 4 | |
24315 | 10 | 1 | ||||||
24316 | 10 | 6 |
সোমবার, ৮ সেপ্টেম্বর, ২০১৪
2-1 MIS 201, Sessional+Midterm, Spring 14
এতে সদস্যতা:
মন্তব্যগুলি পোস্ট করুন (Atom)
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন