FIN 601 | ||||
Code | T1 | T2 | T3 | Sess |
MBA 13303 | ||||
MBA 13302 | ||||
MBA 13304 | 2 | 9 | 8 | 16 |
MBA 13305 | 10 | 9 | 8 | 17 |
MBA 13306 | 4 | 9 | 8 | 14 |
MBA 13307 | 7 | 9 | 8 | 14 |
MBA 13308 | 4 | 9 | 8 | 16 |
MBA 13309 | ||||
MBA 13310 | ||||
MBA 13311 | ||||
MBA 13312 | 5 | 9 | 8 | 14 |
MBA 13313 | 7 | 9 | 8 | 16 |
MBA 13314 | 7 | 7 | 0 | 13 |
MBA 13315 | 10 | 7 | 8 | 17 |
MBA 13316 | ||||
MBA 13317 | 0 | 9 | 4 | 14 |
MBA 13318 | ||||
MBA 13319 | 7 | 7 | 8 | 12.5 |
MBA 13320 | 0 | 0 | 0 | 10.5 |
MBA 13321 | ||||
MBA 13322 | ||||
MBA 13323 | ||||
MBA 13324 | ||||
MBA 13325 | ||||
MBA 13326 | ||||
MBA 13327 | 6 | 5 | 8 | 15 |
MBA 13328 | ||||
MBA 13329 | ||||
MBA 13330 | 7 | 7 | 8 | 12.5 |
MBA 13331 | 5 | 8 | 9 | 15 |
MBA 13332 | 9 | 9 | 7 | 16 |
MBA 13333 | 10 | 9 | 8 | 17 |
MBA 13334 | 4 | 8 | 0 | 9.5 |
MBA 13335 | 3 | 9 | 8 | 13 |
MBA 13336 | 7 | 9 | 4 | 8 |
MBA 13337 | 9 | 8 | 8 | 17 |
MBA 13338 | ||||
MBA 13339 | 0 | 9 | 5 | 12.5 |
MBA 13340 | 0 | 8 | 5 | 12.5 |
MBA 13341 | ||||
MBA 13342 | ||||
MBA 13343 | ||||
MBA 13344 | ||||
MBA 13345 | 5 | 9 | 8 | 12.5 |
MBA 13346 | ||||
MBA 13347 | ||||
MBA 13348 | 10 | 9 | 8 | 17 |
MBA 13349 | ||||
MBA 13350 | 6 | 8 | 9 | 14 |
MBA 13351 | ||||
MBA 13352 | 0 | 5 | 7 | 11.5 |
MBA 13353 | 9 | 6 | 8 | 11.5 |
MBA 13354 | ||||
MBA 13355 | ||||
MBA 13356 | 7 | 9 | 8 | 8 |
MBA 13357 | 0 | 0 | 0 | 10 |
MBA 13358 | ||||
MBA 13359 | ||||
MBA 13360 | 7 | 8 | 9 | 15 |
MBA 13361 | ||||
0 | ||||
MBA 13203 | ||||
MBA 13208 | ||||
MBA 13209 | 4 | 9 | 4 | 10 |
MBA 13210 | 5 | 9 | 5 | 11 |
MBA 13221 | 10 | 0 | 0 | 7 |
Code | T1 | T2 | T3 | Sess |
MBA 15101 | 7 | 9 | 8 | 18 |
MBA 15102 | ||||
MBA 15103 | ||||
MBA 15104 | 7 | 9 | 7 | 18 |
MBA 15105 | 7 | 9 | 8 | 18 |
MBA 15106 | ||||
MBA 15107 | ||||
MBA 15108 | ||||
MBA 15109 | 0 | 0 | 0 | 8.5 |
MBA 15110 | 7 | 7 | 7 | 15 |
MBA 15111 | 10 | 8 | 9 | 17.5 |
MBA 15112 | ||||
MBA 15113 | ||||
MBA 15114 | ||||
MBA 15115 | ||||
MBA 15116 | ||||
MBA 15117 | ||||
MBA 15118 | ||||
MBA 15119 | ||||
MBA 15120 | 7 | 8 | 8 | 13 |
MBA 15121 | 7 | 8 | 8 | 11.5 |
MBA 15122 | 7 | 6 | 8 | 13 |
MBA 15123 | ||||
MBA 15124 | ||||
MBA 15125 | 7 | 9 | 7 | 18 |
MBA 15126 | 7 | 7 | 8 | 18 |
MBA 15127 | 7 | 8 | 9 | 17.5 |
MBA 15128 | ||||
MBA 15129 | 7 | 9 | 3 | 15 |
MBA 15130 | ||||
MBA 15131 | ||||
MBA 15132 | ||||
MBA 15133 | ||||
MBA 15134 | 5 | 7 | 8 | 13 |
MBA 15135 | 5 | 7 | 8 | 12.5 |
MBA 15136 | 7 | 8 | 7 | 15 |
MBA 14210 | 6 | 9 | 7 | 14 |
MBA 14211 | 7 | 4 | 8 | 11 |
MBA 14219 | 7 | 9 | 7 | 11.5 |
MBA 14220 | 5.5 | 6 | 6 | 16 |
MBA14114 | 7 | 0 | 0 | 9.5 |
MBA14373 | 4 | 7 | 6 | 17 |
শনিবার, ২৮ জুন, ২০১৪
2-2 FIN 601, Corrected by course Teacher
Class Schedule, BBA, SIU, in the Month of Ramadhan
Class Schedule For Ramadhan, BBA, SIU
1st
|
2nd
|
3rd
|
4th
|
5th
|
6th
|
7th
|
8th
|
9th
|
10th
|
09:00-09:40
|
09:40-10:20
|
10:20-11:00
|
11:00-11:40
|
11:40-12:20
|
12:20-1:00
|
01:00-01:40
|
02:00-2:40
|
02:40-3:20
|
03:20-4:00
|
Correction by course teacher 2-2, MGT 601
Correction by course teacher 2-2, MGT 601
15103 | 9 | 9 | 10 | 19 |
15119 | 9 | 9 | 10 | 19 |
15102 | 9 | 9 | 10 | 19 |
শুক্রবার, ২৭ জুন, ২০১৪
বৃহস্পতিবার, ২৬ জুন, ২০১৪
MBA, Fall 13, Sessional term test, MKT 607
MKT 607 | ||||
T1 | T2 | T3 | Sess | |
MBA 15101 | ||||
MBA 15102 | 8 | 8 | 0 | 14 |
MBA 15103 | 8 | 7 | 0 | 17 |
MBA 15104 | ||||
MBA 15105 | ||||
MBA 15106 | 8 | 9 | 8.5 | 18 |
MBA 15107 | 7 | 8 | 8.5 | 18 |
MBA 15108 | 7.5 | 9 | 8.5 | 18 |
MBA 15109 | 7.5 | 7 | 8.5 | |
MBA 15110 | ||||
MBA 15111 | ||||
MBA 15112 | 9 | 9 | 9 | 17 |
MBA 15113 | 9 | 9 | 18 | |
MBA 15114 | 9.5 | 9 | 9 | 17 |
MBA 15115 | 9.5 | 9.5 | 9.5 | 18 |
MBA 15116 | 9 | 9 | 9.5 | 18 |
MBA 15117 | 8 | 7 | 0 | 16 |
MBA 15118 | ||||
MBA 15119 | 8 | 8 | 0 | 15 |
MBA 15120 | ||||
MBA 15121 | ||||
MBA 15122 | ||||
MBA 15123 | 0 | 8.5 | 8.5 | 17 |
MBA 15124 | 9.5 | 9 | 9 | 18 |
MBA 15125 | ||||
MBA 15126 | ||||
MBA 15127 | ||||
MBA 15128 | 8 | 8 | 9 | 18 |
MBA 15129 | ||||
MBA 15130 | 8 | 7 | 8 | |
MBA 15131 | 7.5 | 9 | 8 | 15 |
MBA 15132 | 2 | 8 | 8 | |
MBA 15133 | 8 | 9 | 9 | 18 |
MBA 15134 | ||||
MBA 15135 | ||||
MBA 15136 | ||||
MBA 15137 | 8 | 0 | 0 | 12 |
MBA 15138 | 8.5 | 0 | 0 | 12 |
mba 14132 | ||||
mBA 14127 | 7.5 | 7 | 0 | 15 |
MBA 13341 | 7.5 | 7 | 8 | 15 |
MBA 13349 | 7 | 8 | 8 | 114 |
MBA 13355 | 9 | 9 | 9 | 17 |
MBA 13360 | 0 | 8 | 0 | 12 |
MBA 13361 | 0 | 0 | 8.5 | 15 |
0 | ||||
MBA 13203 | 7 | 8 | 8 | 14 |
MBA 13212 | 0 | 6 | 12 | |
MBA 14216 | 8.5 | 8 | 0 | 15 |
MBA 14217 | 8 | |||
MBA 14221 | 9 | 9 | 8.5 | 18 |
MBA 14222 | 8.5 | 8 | 0 | 18 |
MBA 14117 | 0 | 8 | 8.5 | 15 |
MBA 14116 | 0 | 7.5 | 8 | 12 |
মঙ্গলবার, ২৪ জুন, ২০১৪
FIN 601 Sessional & Mid term Marks, MBA, Fall 13
FIN 601 | ||||
Roll | T1 | T2 | T3 | Sess |
MBA 13303 | 0 | 0 | 0 | 0 |
MBA 13302 | 0 | 0 | 0 | 0 |
MBA 13304 | 2 | 9 | 8 | 16 |
MBA 13305 | 10 | 9 | 8 | 17 |
MBA 13306 | 4 | 9 | 8 | 14 |
MBA 13307 | 7 | 9 | 8 | 14 |
MBA 13308 | 4 | 9 | 8 | 16 |
MBA 13309 | 0 | 0 | 0 | 0 |
MBA 13310 | 0 | 0 | 0 | 0 |
MBA 13311 | 0 | 0 | 0 | 0 |
MBA 13312 | 5 | 9 | 8 | 14 |
MBA 13313 | 7 | 9 | 8 | 16 |
MBA 13314 | 7 | 7 | 0 | 13 |
MBA 13315 | 10 | 7 | 8 | 17 |
MBA 13316 | 0 | 0 | 0 | 0 |
MBA 13317 | 0 | 9 | 4 | 14 |
MBA 13318 | 0 | 0 | 0 | 0 |
MBA 13319 | 7 | 7 | 8 | 12.5 |
MBA 13320 | 0 | 0 | 0 | 10.5 |
MBA 13321 | 0 | 0 | 0 | 0 |
MBA 13322 | 0 | 0 | 0 | 0 |
MBA 13323 | 0 | 0 | 0 | 0 |
MBA 13324 | 0 | 0 | 0 | 0 |
MBA 13325 | 0 | 0 | 0 | 0 |
MBA 13326 | 0 | 0 | 0 | 0 |
MBA 13327 | 6 | 5 | 8 | 15 |
MBA 13328 | 0 | 0 | 0 | 0 |
MBA 13329 | 0 | 0 | 0 | 0 |
MBA 13330 | 7 | 7 | 8 | 12.5 |
MBA 13331 | 5 | 8 | 9 | 15 |
MBA 13332 | 9 | 9 | 7 | 16 |
MBA 13333 | 10 | 9 | 8 | 17 |
MBA 13334 | 4 | 8 | 0 | 9.5 |
MBA 13335 | 3 | 9 | 8 | 13 |
MBA 13336 | 7 | 9 | 4 | 8 |
MBA 13337 | 9 | 8 | 8 | 17 |
MBA 13338 | 0 | 0 | 0 | 0 |
MBA 13339 | 0 | 9 | 5 | 12.5 |
MBA 13340 | 0 | 8 | 5 | 12.5 |
MBA 13341 | 0 | 0 | 0 | 0 |
MBA 13342 | 0 | 0 | 0 | 0 |
MBA 13343 | 0 | 0 | 0 | 0 |
MBA 13344 | 0 | 0 | 0 | 0 |
MBA 13345 | 5 | 9 | 8 | 12.5 |
MBA 13346 | 0 | 0 | 0 | 0 |
MBA 13347 | 0 | 0 | 0 | 0 |
MBA 13348 | 10 | 9 | 8 | 17 |
MBA 13349 | 0 | 0 | 0 | 0 |
MBA 13350 | 6 | 8 | 9 | 14 |
MBA 13351 | 0 | 0 | 0 | 0 |
MBA 13352 | 0 | 5 | 7 | 11.5 |
MBA 13353 | 9 | 6 | 8 | 11.5 |
MBA 13354 | 0 | 0 | 0 | 0 |
MBA 13355 | 0 | 0 | 0 | 0 |
MBA 13356 | 7 | 9 | 8 | 8 |
MBA 13357 | 0 | 0 | 0 | 10 |
MBA 13358 | 0 | 0 | 0 | 0 |
MBA 13359 | 0 | 0 | 0 | 0 |
MBA 13360 | 7 | 8 | 9 | 15 |
MBA 13361 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
MBA 13203 | 0 | 0 | 0 | 0 |
MBA 13208 | 0 | 0 | 0 | 0 |
MBA 13209 | 4 | 9 | 4 | 10 |
MBA 13210 | 5 | 9 | 5 | 11 |
MBA 13221 | 10 | 0 | 0 | 7 |
MBA 13108 | 0 | 0 | 0 | 0 |
FIN 601 | ||||
T1 | T2 | T3 | Sess | |
Roll | 0 | 0 | 0 | 0 |
MBA 15101 | 7 | 9 | 8 | 18 |
MBA 15102 | 0 | 0 | 0 | 0 |
MBA 15103 | 0 | 0 | 0 | 0 |
MBA 15104 | 7 | 9 | 7 | 18 |
MBA 15105 | 7 | 9 | 8 | 18 |
MBA 15106 | 0 | 0 | 0 | 0 |
MBA 15107 | 0 | 0 | 0 | 0 |
MBA 15108 | 0 | 0 | 0 | 0 |
MBA 15109 | 0 | 0 | 0 | 8.5 |
MBA 15110 | 7 | 7 | 7 | 15 |
MBA 15111 | 10 | 8 | 9 | 17.5 |
MBA 15112 | 0 | 0 | 0 | 0 |
MBA 15113 | 0 | 0 | 0 | 0 |
MBA 15114 | 0 | 0 | 0 | 0 |
MBA 15115 | 0 | 0 | 0 | 0 |
MBA 15116 | 0 | 0 | 0 | 0 |
MBA 15117 | 0 | 0 | 0 | 0 |
MBA 15118 | 0 | 0 | 0 | 0 |
MBA 15119 | 0 | 0 | 0 | 0 |
MBA 15120 | 7 | 8 | 8 | 13 |
MBA 15121 | 7 | 8 | 8 | 11.5 |
MBA 15122 | 7 | 6 | 8 | 13 |
MBA 15123 | 0 | 0 | 0 | 0 |
MBA 15124 | 0 | 0 | 0 | 0 |
MBA 15125 | 7 | 9 | 7 | 18 |
MBA 15126 | 7 | 7 | 8 | 18 |
MBA 15127 | 7 | 8 | 9 | 17.5 |
MBA 15128 | 0 | 0 | 0 | 0 |
MBA 15129 | 7 | 9 | 3 | 15 |
MBA 15130 | 0 | 0 | 0 | 0 |
MBA 15131 | 0 | 0 | 0 | 0 |
MBA 15132 | 0 | 0 | 0 | 0 |
MBA 15133 | 0 | 0 | 0 | 0 |
MBA 15134 | 5 | 7 | 8 | 13 |
MBA 15135 | 5 | 7 | 8 | 12.5 |
MBA 15136 | 7 | 8 | 7 | 15 |
MBA 15137 | 0 | 0 | 0 | 0 |
MBA 15138 | 0 | 0 | 0 | 11 |
mba 14132 | 0 | 0 | 0 | 0 |
mBA 14127 | 0 | 0 | 0 | 0 |
MBA 13108 | 0 | 0 | 0 | 0 |
এতে সদস্যতা:
পোস্টগুলি (Atom)