ACN 413, 4-2 BBA Accounting | ||
Sessional | Mid | |
22002 | 25 | 19 |
22011 | 28 | 18 |
22015 | 29 | 15 |
22018 | 29 | 18.5 |
22021 | 20 | 15.5 |
22033 | 25 | 20 |
22051 | 28 | 19.5 |
22054 | 29 | 20 |
22064 | 28 | 17.5 |
22066 | 29.5 | 16 |
22067 | 29 | 16 |
22069 | 24 | 18 |
22073 | 29 | 19 |
22088 | 29 | 16.5 |
22109 | 29 | 15 |
22110 | 29 | 16 |
22124 | 29 | 17 |
22132 | 28 | 20 |
22137 | 29 | 20 |
22138 | 29.5 | 16.5 |
22140 | 29 | 15 |
22147 | 29.5 | 18.5 |
22149 | 20 | 13.5 |
22162 | 28 | 17.5 |
22182 | 28 | 16 |
22226 | 20 | 18.5 |
22231 | 20 | 15.5 |
22234 | 24 | 17.5 |
22235 | 20 | 15.5 |
22236 | 29 | 18 |
22238 | 29 | 15 |
22239 | 22 | 16 |
22240 | 23 | 17 |
22241 | 29 | 18 |
22244 | 29 | 15 |
22245 | 29 | 20 |
22250 | 29 | 16.5 |
22257 | 28 | 17.5 |
22260 | 29 | 20 |
22273 | 29 | 19 |
22284 | 29 | 15.5 |
22292 | 29 | 20 |
22293 | 20 | 19.5 |
20031 | 21 | 17.5 |
21164 | 20 | 14.5 |
21023 | 29 | 19 |
সোমবার, ১৪ মার্চ, ২০১৬
Sessional & Midterm, ACN 413, fall 15
এতে সদস্যতা:
মন্তব্যগুলি পোস্ট করুন (Atom)
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন