ACN 413, 4-2 BBA Accounting | ||
Sessional | Mid | |
22002 | 25 | 19 |
22011 | 28 | 18 |
22015 | 29 | 15 |
22018 | 29 | 18.5 |
22021 | 20 | 15.5 |
22033 | 25 | 20 |
22051 | 28 | 19.5 |
22054 | 29 | 20 |
22064 | 28 | 17.5 |
22066 | 29.5 | 16 |
22067 | 29 | 16 |
22069 | 24 | 18 |
22073 | 29 | 19 |
22088 | 29 | 16.5 |
22109 | 29 | 15 |
22110 | 29 | 16 |
22124 | 29 | 17 |
22132 | 28 | 20 |
22137 | 29 | 20 |
22138 | 29.5 | 16.5 |
22140 | 29 | 15 |
22147 | 29.5 | 18.5 |
22149 | 20 | 13.5 |
22162 | 28 | 17.5 |
22182 | 28 | 16 |
22226 | 20 | 18.5 |
22231 | 20 | 15.5 |
22234 | 24 | 17.5 |
22235 | 20 | 15.5 |
22236 | 29 | 18 |
22238 | 29 | 15 |
22239 | 22 | 16 |
22240 | 23 | 17 |
22241 | 29 | 18 |
22244 | 29 | 15 |
22245 | 29 | 20 |
22250 | 29 | 16.5 |
22257 | 28 | 17.5 |
22260 | 29 | 20 |
22273 | 29 | 19 |
22284 | 29 | 15.5 |
22292 | 29 | 20 |
22293 | 20 | 19.5 |
20031 | 21 | 17.5 |
21164 | 20 | 14.5 |
21023 | 29 | 19 |
সোমবার, ১৪ মার্চ, ২০১৬
Sessional & Midterm, ACN 413, fall 15
Assignment on FIN 403
Discuss the sources and uses of public finance in details. What are the pitfalls in those sources or uses? How to minimize the limitations in managing public finance of Bangladesh? (Minimum 4000 words in handwriting only)
Sessional, Midterm FIN 301, Fall 15
Roll | Sessional | Midterm |
1109 | 28 | 14.5 |
19084 | 27 | 9 |
20023 | 22 | 15.5 |
21083 | 22 | 18 |
21090 | 22 | 15.5 |
21129 | 22 | 2 |
22020 | 22 | 19 |
22024 | 22 | 17 |
22066 | 26 | 13 |
22089 | 22 | 15 |
22157 | 22 | 16 |
22158 | 25 | 10.5 |
22164 | 22 | 17 |
22169 | 22 | 14 |
22170 | 22 | 12.5 |
22173 | 22 | 15.5 |
22179 | 22 | 16 |
22182 | 22 | 16 |
22189 | 22 | 19.5 |
22192 | 22 | 14 |
22193 | 22 | 15.5 |
22195 | 22 | 14.5 |
22199 | 22 | 11 |
22202 | 22 | 17 |
22203 | 22 | 14.5 |
22204 | 22 | 15 |
22206 | 22 | 18.5 |
22207 | 22 | 19 |
22211 | 22 | 15 |
22267 | 25 | 13 |
22287 | 22 | 19 |
23001 | 23 | 17 |
23007 | 23 | 4 |
23016 | 23 | 16.5 |
23034 | 23 | 13 |
23063 | 25 | 12 |
23071 | 26 | 12 |
23122 | 22 | 16 |
23186 | 29.5 | 10.5 |
24035 | 27 | 11.5 |
24048 | 28 | 14.5 |
24084 | 27 | 13.5 |
24091 | 26 | 14.5 |
24094 | 26 | 11 |
24109 | 22 | 15 |
24167 | 28 | 13.5 |
24170 | 22 | 7 |
24177 | 28 | 8 |
24187 | 26 | 12 |
24235 | 26 | 13 |
24253 | 25 | 11.5 |
24268 | 28 | 13 |
24289 | 27 | 11 |
25001 | 28 | 18 |
25002 | 22 | 0 |
25003 | 29 | 20 |
25006 | 28 | 19.5 |
25007 | 28 | 14.5 |
25008 | 28 | 14.5 |
25010 | 28 | 14 |
25011 | 27 | 19 |
25012 | 28 | 18 |
25013 | 22 | 15.5 |
25015 | 22 | 12 |
25016 | 25 | 16 |
25021 | 28 | 7.5 |
25022 | 22 | 16.5 |
25023 | 28 | 15 |
25025 | 27 | 8.5 |
25026 | 28 | 11.5 |
25027 | 22 | 7 |
25029 | 27 | 14.5 |
25030 | 28 | 14.5 |
25031 | 28 | 10.5 |
25032 | 28 | 18.5 |
25035 | 28 | 18.5 |
25038 | 28 | 19 |
25042 | 28 | 10 |
25043 | 28 | 13 |
25045 | 28 | 14 |
25047 | 28 | 16 |
25048 | 28 | 15 |
25049 | 28 | 15.5 |
25054 | 22 | 16.5 |
25064 | 27 | 11.5 |
25065 | 27 | 12 |
25067 | 27 | 12 |
25069 | 22 | 11.5 |
25070 | 22 | 8 |
25072 | 27 | 11 |
25073 | 27 | 13.5 |
25075 | 26 | 10.5 |
25076 | 27 | 12 |
25077 | 27 | 9.5 |
25080 | 22 | 13 |
25081 | 22 | 10 |
25083 | 28 | 15 |
25084 | 22 | 13 |
25085 | 22 | 1 |
25087 | 28 | 13 |
25089 | 29 | 10 |
25090 | 28 | 14.5 |
25091 | 28 | 13 |
25092 | 22 | 10.5 |
25093 | 22 | 11 |
25095 | 28 | 10.5 |
25097 | 27 | 7 |
25099 | 28 | 15.5 |
25101 | 28 | 17 |
25102 | 28 | 14 |
25103 | 28 | 16.5 |
25105 | 28 | 12 |
25107 | 28 | 14 |
25109 | 28 | 14.5 |
25110 | 28 | 16 |
25111 | 28 | 13 |
25112 | 27 | 13 |
25115 | 28 | 18.5 |
25116 | 28 | 17 |
25117 | 28 | 14.5 |
25118 | 22 | 10 |
25122 | 28 | 18.5 |
25126 | 28 | 10 |
25128 | 28 | 12 |
25129 | 28 | 5 |
25130 | 28 | 8.5 |
25131 | 28 | 10.5 |
25132 | 22 | 13 |
25134 | 28 | 12.5 |
25135 | 28 | 10 |
25138 | 22 | 10 |
25140 | 28 | 10 |
25143 | 22 | 8 |
25144 | 22 | 6 |
25145 | 28 | 10 |
25146 | 28 | 10 |
25147 | 22 | 8.5 |
25149 | 28 | 13 |
25152 | 28 | 13.5 |
25156 | 28 | 17 |
25157 | 28 | 13.5 |
25158 | 27 | 13 |
25159 | 28 | 14 |
25160 | 28 | 14.5 |
রবিবার, ১৩ মার্চ, ২০১৬
Sessional Mid Term, FIN 525, Fall 15
23030 | 29 | 15 |
23046 | 29 | 20 |
23047 | 29 | 19 |
23054 | 25 | 20 |
23058 | 28 | 20 |
23061 | 28 | 19 |
23066 | 29 | 12 |
23067 | 29 | 20 |
23069 | 29 | 19 |
23085 | 28 | 13 |
23098 | 29 | 20 |
23103 | 29 | 19.5 |
23107 | 29 | 19 |
23108 | 29 | 19 |
23109 | 29 | 19 |
23110 | 29 | 20 |
23111 | 29 | 20 |
23113 | 29 | 18.5 |
23120 | 29 | 19.5 |
23123 | 29 | 14 |
23128 | 28 | 16 |
23129 | 28 | 16 |
23133 | 29 | 16 |
23135 | 28 | 16 |
23136 | 29 | 14 |
23138 | 28 | 19 |
23140 | 29 | 18 |
23151 | 28 | 17 |
23153 | 29 | 20 |
23156 | 29 | 20 |
23157 | 28 | 17 |
23167 | 28 | 16 |
23168 | 28 | 17 |
23180 | 25 | 20 |
23182 | 29 | 20 |
23184 | 29 | 20 |
23187 | 29 | 17.5 |
23188 | 28 | 14 |
23190 | 25 | 20 |
23193 | 29 | 20 |
22202 | 28 | 16 |
22225 | 18 | 20 |
Sessional Mid Term, FIN 525, Fall 15
23030 | 29 | 15 |
23046 | 29 | 20 |
23047 | 29 | 19 |
23054 | 25 | 20 |
23058 | 28 | 20 |
23061 | 28 | 19 |
23066 | 29 | 12 |
23067 | 29 | 20 |
23069 | 29 | 19 |
23085 | 28 | 13 |
23098 | 29 | 20 |
23103 | 29 | 19.5 |
23107 | 29 | 19 |
23108 | 29 | 19 |
23109 | 29 | 19 |
23110 | 29 | 20 |
23111 | 29 | 20 |
23113 | 29 | 18.5 |
23120 | 29 | 19.5 |
23123 | 29 | 14 |
23128 | 28 | 16 |
23129 | 28 | 16 |
23133 | 29 | 16 |
23135 | 28 | 16 |
23136 | 29 | 14 |
23138 | 28 | 19 |
23140 | 29 | 18 |
23151 | 28 | 17 |
23153 | 29 | 20 |
23156 | 29 | 20 |
23157 | 28 | 17 |
23167 | 28 | 16 |
23168 | 28 | 17 |
23180 | 25 | 20 |
23182 | 29 | 20 |
23184 | 29 | 20 |
23187 | 29 | 17.5 |
23188 | 28 | 14 |
23190 | 25 | 20 |
23193 | 29 | 20 |
22202 | 28 | 16 |
22225 | 18 | 20 |
সোমবার, ৭ মার্চ, ২০১৬
Guidelines for Mid Term MBA, Fall 15, MGT (Finance group)
Analyze by strategic viewpoints in case study method: Out of them five questions will be selected for question paper and you have to answer at least four. Each will carry four marks.
1. Toyota Motor Corp (7203.T) announced an overhaul of its corporate structure on Wednesday as the world's biggest-selling carmaker seeks to streamline decision-making and improve the way it manages its production as output hits record highs. Source: http://www.reuters.com
2. The proposed merger between Robi and Airtel received strong support from experts, users and lawyers at a public hearing organised by the telecom regulator yesterday. Source: http://www.thedailystar.net/
3. The oil industry, with its history of booms and busts, is in its deepest downturn since the 1990s, if not earlier. Source: http://www.nytimes.com
4. The publisher of one of China's most respected business magazines, Caixin, said Wednesday it was seeking new investors following reports e-commerce giant Alibaba plans to take a stake in the company as it looks to expand its media empire.Source: http://www.thedailystar.net/
5. India will consider merging some of its more than two dozen state-run banks, the finance minister said on Saturday, as the government seeks to improve efficiency at the ailing lenders that dominate the nation's banking sector. Source: http://www.thedailystar.net/
6. As online deliveries surge and shop sales fall, Britain's retailers are looking to refit their once bustling superstores with new attractions such as rivals' fashion brands to fill empty spaces and keep shoppers coming through the door. Source: http://www.thedailystar.net/
এতে সদস্যতা:
পোস্টগুলি (Atom)