MBA FALL 14: ACN 503
Roll | Attendence | Test 1 | Test 2 | Test 3 |
16301 | 7.65 | 9 | 14 | 9 |
16302 | 0.00 | 0 | 0 | 0 |
16303 | 0.00 | 0 | 0 | 0 |
16304 | 10.00 | 9.5 | 17 | 10 |
16305 | 0.00 | 0 | 0 | 0 |
16306 | 0.00 | 0 | 0 | 0 |
16307 | 7.65 | 9.5 | 14 | 8 |
16308 | 3.53 | 7.5 | 16 | 9 |
16309 | 7.65 | 5 | 14 | 9 |
16310 | 4.71 | 6.5 | 16 | 0 |
16311 | 0.00 | 0 | 0 | 0 |
16312 | 0.00 | 0 | 0 | 0 |
16313 | 8.82 | 10 | 20 | 9 |
16314 | 0.00 | 0 | 0 | 0 |
16315 | 0.00 | 0 | 0 | 0 |
16316 | 2.94 | 7.5 | 18 | 10 |
16317 | 8.82 | 9 | 16 | 9 |
16318 | 4.12 | 9 | 14 | 0 |
16319 | 6.47 | 9 | 18 | 9 |
16320 | 0.59 | 0 | 0 | 9 |
16321 | 0.00 | 0 | 0 | 0 |
16322 | 1.76 | 0 | 0 | 0 |
16323 | 7.06 | 6 | 19 | 10 |
16324 | 0.00 | 0 | 0 | 0 |
16325 | 8.24 | 9 | 8 | 7 |
16326 | 0.00 | 0 | 0 | 0 |
16327 | 0.00 | 0 | 0 | 0 |
16328 | 0.00 | 0 | 0 | 0 |
16329 | 0.00 | 0 | 0 | 0 |
16330 | 5.29 | 6.5 | 8 | 8 |
16331 | 7.65 | 10 | 20 | 10 |
16332 | 0.00 | 0 | 0 | 0 |
16333 | 7.06 | 9 | 18 | 9.5 |
16334 | 0.00 | 0 | 0 | 0 |
16335 | 7.65 | 9 | 18 | 9.5 |
16336 | 0.00 | 0 | 0 | 0 |
16337 | 0.00 | 0 | 0 | 0 |
16338 | 8.24 | 8.5 | 14 | 8 |
16339 | 0.00 | 0 | 0 | 0 |
16340 | 0.00 | 0 | 0 | 0 |
16341 | 7.06 | 5 | 20 | 10 |
16342 | 7.06 | 8.5 | 16 | 9 |
16343 | 8.24 | 8.5 | 10 | 8 |
16344 | 7.65 | 8.5 | 14 | 8 |
16345 | 5.88 | 8 | 12 | 8 |
16346 | 9.41 | 8 | 10 | 10 |
16347 | 0.00 | 0 | 0 | 0 |
16348 | 4.12 | 9 | 10 | 9 |
16349 | 6.47 | 7.5 | 18 | 9 |
16350 | 4.12 | 7.5 | 14 | 0 |
16351 | 8.82 | 8 | 17 | 9 |
16352 | 0.00 | 0 | 0 | 0 |
16353 | 6.47 | 10 | 18 | 10 |
16354 | 7.65 | 9 | 17 | 0 |
16355 | 7.06 | 9 | 14 | 9 |
16356 | 8.82 | 9 | 12 | 9 |
16357 | 9.41 | 9 | 12 | 10 |
14342 | 7.06 | 9 | 20 | 10 |
15318 | 8.24 | 7.5 | 20 | 10 |
16361 | 1.76 | 7.5 | 19 | 0 |
16363 | 7.65 | 0 | 18 | 7 |
16215 | 8.82 | 8 | 18 | 9 |
16209 | 4.71 | 4 | 18 | 10 |
16210 | 7.65 | 6.5 | 12 | 0 |
17303 | 7.65 | 9.5 | 19 | 8 |
17326 | 7.06 | 10 | 16 | 10 |
17358 | 3.53 | 1.5 | 12 | 9 |
16359 | 2.94 | 5.5 | 6 | 8 |
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন