Result of Comprehensive Viva (MBA 600)
MBA 600 | ||
MBA 13304 | Md. Saleh Uddin Chy | 3.25 |
MBA 13305 | Moh. Hossain Ahmed Chy | 2.25 |
MBA 13306 | Taslima Akter | 2.50 |
MBA 13307 | Mst. Sumana Begum | 2.75 |
MBA 13308 | Fauzia Haque Jeny | 2.25 |
MBA 13309 | Md. Abdul Latif | |
MBA 13310 | Dhruva Jyoti Das | |
MBA 13311 | Dipika Das | |
MBA 13312 | Hussain Md. Al Jamil | 3.00 |
MBA 13313 | Biswajit Das | 2.75 |
MBA 13314 | Md.Fokrul Islam | |
MBA 13315 | Md. Kutub Uddin | 4.00 |
MBA 13316 | Liton Roy | |
MBA 13317 | Md. Ajman Ali | 3.00 |
MBA 13318 | Md. Shipon Khan | |
MBA 13319 | Md. Abdul Wahab | 2.50 |
MBA 13320 | Mahmud Hasan Chowdhury | |
MBA 13321 | Md. Abdullah Al-Masum | |
MBA 13322 | Md. Rubel Miah | |
MBA 13323 | Md. Salek Miah | |
MBA 13324 | Anisur Rahman | 3.00 |
MBA 13325 | Mohammad Alauddin | |
MBA 13326 | Md. Mutahur Hussain | |
MBA 13327 | Umme Fateha | 2.75 |
MBA 13328 | Chandan Kumar Banik | |
MBA 13329 | Shaily Samaddar | |
MBA 13330 | Nisit Kanti Deb Nath | 3.25 |
MBA 13331 | Md. Ershad Sadique | 3.25 |
MBA 13332 | Md. Abul Bashar | 3.25 |
MBA 13333 | Humayun Kabir | 3.25 |
MBA 13334 | Razibur Rahman | |
MBA 13335 | Mohon Chandra Sharma | 2.50 |
MBA 13336 | Md. Sultan Uddin | 2.50 |
MBA 13337 | Md. Nurul Islam Khan | 3.50 |
MBA 13338 | Md. Mahmodul Hasan Samim | |
MBA 13339 | Md. Noor-E-Alam | 3.00 |
MBA 13340 | Mohammed Masud Rana | 2.75 |
MBA 13341 | Md. Abdul Kader | 3.00 |
MBA 13342 | Md. Faruk Hossain | |
MBA 13343 | Mohammed Habibur Rahman | |
MBA 13344 | Mohammed Abul Qashem | |
MBA 13345 | Nitya Ranjan Mitra | 2.75 |
MBA 13346 | Fakrul Islam | |
MBA 13347 | Sujan Talukder | |
MBA 13348 | Ashim Kumar Dutta | 3.00 |
MBA 13349 | Sagar Roy | 3.00 |
MBA 13350 | Muh. Nazrul Islam | 3.00 |
MBA 13351 | Md. Aminul Haque Chowdhury | |
MBA 13352 | Md. Shahid Ahmed | 3.75 |
MBA 13353 | Mohammed Akbar Uddin | 3.50 |
MBA 13354 | Abu Sadot Moudud Ahmed | 3.75 |
MBA 13355 | Md. Mamunur Rashid | 3.75 |
MBA 13356 | Selim Reza Ahmed | 2.25 |
MBA 13357 | Soptorshi Bhattacharjee | |
MBA 13358 | Md. Abu Wahid Chowdhury | |
MBA 13359 | Shakhawat Hossan | |
MBA 13360 | Naseemul Haque | 3.25 |
MBA 13361 | Lutfur Rahman | 2.75 |
MBA 13203 | 4.00 | |
MBA 13208 | ||
MBA 13209 | 3.25 | |
MBA 13210 | 2.75 | |
MBA 13212 | 3.50 | |
MBA 13221 | ||
MBA 14201 | Md. Monsur Alom | 3.00 |
MBA 14204 | Swapan Kumar Biswas | |
MBA 14205 | Ashok Datta | |
MBA 14206 | Abu Saleh Md. Khayer | 2.75 |
MBA 14207 | Suhel Ahmod | |
MBA 14208 | Md. Jamir Ali | 3.25 |
MBA 14209 | Md. Jamal Hossen | |
MBA 14210 | Diponkar Deb | 3.25 |
MBA 14211 | Ranesh Kanto Das | 2.75 |
MBA 14212 | Prodip Chowdhury | 3.50 |
MBA 14213 | Uttam Chandra Das | 4.00 |
MBA 14214 | Md. Gulam Dostogir | |
MBA 14215 | Ratneswar Sarker | |
MBA 14216 | Prodip Kumar Chaki | 2.75 |
MBA 14217 | M. Khalid Hasan | |
MBA 14219 | Tapash Kanti Das | 3.25 |
MBA 14220 | Moh. Sadequl Hoque | 3.00 |
MBA 14221 | Sarder Md. Shawkal Imam | 3.00 |
MBA 14222 | Mohammed Tafayel Ahmed | 4.00 |
MBA 14223 | Azizul Haque | |
MBA 14224 | Moh. Humayun Khalid | 2.75 |
MBA15101 | Md. Shah Alam | 3.25 |
MBA15102 | Md. Manzur Ali | 2.75 |
MBA15103 | Md. Shafiq Mia | 3.00 |
MBA15104 | Samia Begum | 3.00 |
MBA15105 | Sharmin Akter Tanny | 3.25 |
MBA15106 | Md. Abdus Salam | 3.50 |
MBA15107 | Shammi Aktar | 4.00 |
MBA15108 | Shanta Chokroborty | 3.75 |
MBA15109 | Sourav Basu | 3.50 |
MBA15110 | Uttam Sarma | 2.75 |
MBA15111 | Md. Mamun Mia | 2.75 |
MBA15112 | Shajmin Akther | 3.50 |
MBA15113 | Hajira Begum | 3.50 |
MBA15114 | Nadia Akther Chowdhury | 4.00 |
MBA15115 | Farjana Aktar | 4.00 |
MBA15116 | Muhammad. Nurur Rahman | 4.00 |
MBA15117 | Md. Shafiul Alam | 3.00 |
MBA15118 | Kazi Golam Chistia | |
MBA15119 | Md. Kamruzzaman | 2.50 |
MBA15120 | Maisha Shaira Ferdousi zoti | 2.75 |
MBA15121 | Md. Golam Yeagdani | 2.75 |
MBA15122 | Md. Hosne Mobarak | 2.50 |
MBA15123 | Tayyoba Nusrat Rishita | 2.75 |
MBA15124 | Foujia AKther | 3.75 |
MBA15125 | Md. Razaul mostofa rumel | 3.50 |
MBA15126 | Jaber Ahmed | 2.50 |
MBA15127 | Ridita podder | 3.25 |
MBA15128 | Md. Saruwar hossain | 3.50 |
MBA15129 | Masum miah | 3.00 |
MBA15130 | Subhash talukder sumon | 3.00 |
MBA15131 | Shimul Chandra paul | 4.00 |
MBA15132 | Tushar Roy | 4.00 |
MBA15133 | Arnika Tamanna Qurashi | 3.50 |
MBA15134 | Kaya Rani Roy | 2.50 |
MBA15135 | Rabeya Sultana Rupa | 2.75 |
MBA15136 | Subhashis Ray | 3.00 |
MBA15137 | Mahbub Alam | 4.00 |
MBA15138 | Syed Rejaul Karim Jihan | 3.00 |
MBA 14116 | Salma Begum Chowdhury | 3.75 |
MBA 14117 | Pooja Das | 3.00 |
MBA 14114 | 3.00 | |
MBA 14373 | 2.50 |
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন